── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
GER
country
SUI
188cm
height
185cm
── model Elo over time
Trajectories
Elo — not enough data
■ Tommy Haas■ Roger Federer
── meetings by surface
Surface record
Grass2–5
Hard2–7
Clay0–1
Carpet0–2
── 19 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2017-06-12 | Stuttgart | Grass | R16 | Tommy Haas | 2-6 7-6(8) 6-4 |
| 2014-03-06 | Indian Wells Masters | Hard | R16 | Roger Federer | 6-4 6-4 |
| 2013-08-11 | Cincinnati Masters | Hard | R16 | Roger Federer | 1-6 7-5 6-3 |
| 2013-06-10 | Halle | Grass | SF | Roger Federer | 3-6 6-3 6-4 |
| 2012-06-11 | Halle | Grass | F | Tommy Haas | 7-6(5) 6-4 |
| 2009-06-22 | Wimbledon | Grass | SF | Roger Federer | 7-6(3) 7-5 6-3 |
| 2009-05-25 | Roland Garros | Clay | R16 | Roger Federer | 6-7(4) 5-7 6-4 6-0 6-2 |
| 2008-03-13 | Indian Wells Masters | Hard | QF | Roger Federer | W/O |
| 2007-06-25 | Wimbledon | Grass | R16 | Roger Federer | W/O |
| 2007-02-26 | Dubai | Hard | SF | Roger Federer | 6-4 7-5 |
| 2006-06-12 | Halle | Grass | SF | Roger Federer | 6-4 6-7(4) 6-3 |
| 2006-03-20 | Miami Masters | Hard | R32 | Roger Federer | 6-1 6-3 |
| 2006-01-16 | Australian Open | Hard | R16 | Roger Federer | 6-4 6-0 3-6 4-6 6-2 |
| 2006-01-02 | Doha | Hard | SF | Roger Federer | 6-3 6-3 |
| 2005-06-06 | Halle | Grass | SF | Roger Federer | 6-4 7-6(9) |
| 2002-10-28 | Paris Masters | Carpet | R16 | Roger Federer | 6-2 7-6(2) |
| 2002-01-14 | Australian Open | Hard | R16 | Tommy Haas | 7-6(3) 4-6 3-6 6-4 8-6 |
| 2000-10-23 | Basel | Carpet | R32 | Roger Federer | 6-3 6-3 |
| 2000-09-18 | Sydney Olympics | Hard | SF | Tommy Haas | 6-3 6-2 |

