── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
AUS
country
RSA
180cm
height
185cm
── model Elo over time
Trajectories
Elo — not enough data
■ Lleyton Hewitt■ Wayne Ferreira
── meetings by surface
Surface record
Hard3–2
── 5 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2004-08-30 | US Open | Hard | R128 | Lleyton Hewitt | 6-1 7-5 6-4 |
| 2003-07-28 | Los Angeles | Hard | F | Wayne Ferreira | 6-3 4-6 7-5 |
| 2003-03-03 | Scottsdale | Hard | R16 | Lleyton Hewitt | 7-5 6-1 |
| 2001-10-15 | Stuttgart Masters | Hard | QF | Lleyton Hewitt | 6-7(5) 6-3 6-2 |
| 2000-10-30 | Stuttgart Masters | Hard | F | Wayne Ferreira | 7-6(6) 3-6 6-7(5) 7-6(2) 6-2 |
