── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
AUS
country
SUI
180cm
height
185cm
── model Elo over time
Trajectories
Elo — not enough data
■ Lleyton Hewitt■ Roger Federer
── meetings by surface
Surface record
Hard4–12
Grass2–4
Clay0–1
Carpet2–1
── 26 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2013-12-29 | Brisbane | Hard | F | Lleyton Hewitt | 6-1 4-6 6-3 |
| 2011-09-16 | Davis Cup WG PO: AUS vs SUI | Grass | RR | Roger Federer | 5-7 7-6(5) 6-2 6-3 |
| 2010-06-07 | Halle | Grass | F | Lleyton Hewitt | 3-6 7-6(4) 6-4 |
| 2010-01-18 | Australian Open | Hard | R16 | Roger Federer | 6-2 6-3 6-4 |
| 2009-08-31 | US Open | Hard | R32 | Roger Federer | 4-6 6-3 7-5 6-4 |
| 2009-08-16 | Cincinnati Masters | Hard | QF | Roger Federer | 6-3 6-4 |
| 2008-06-23 | Wimbledon | Grass | R16 | Roger Federer | 7-6(7) 6-2 6-4 |
| 2007-08-13 | Cincinnati Masters | Hard | SF | Roger Federer | 6-3 6-7(7) 7-6(1) |
| 2007-08-05 | Canada Masters | Hard | QF | Roger Federer | 6-3 6-4 |
| 2005-08-29 | US Open | Hard | SF | Roger Federer | 6-3 7-6(0) 4-6 6-3 |
| 2005-06-20 | Wimbledon | Grass | SF | Roger Federer | 6-3 6-4 7-6(4) |
| 2005-03-07 | Indian Wells Masters | Hard | F | Roger Federer | 6-2 6-4 6-4 |
| 2004-11-15 | Masters Cup | Hard | RR | Roger Federer | 6-3 6-4 |
| 2004-11-15 | Masters Cup | Hard | F | Roger Federer | 6-3 6-2 |
| 2004-08-30 | US Open | Hard | F | Roger Federer | 6-0 7-6(3) 6-0 |
| 2004-06-21 | Wimbledon | Grass | QF | Roger Federer | 6-1 6-7(1) 6-0 6-4 |
| 2004-05-10 | Hamburg Masters | Clay | SF | Roger Federer | 6-0 6-4 |
| 2004-01-19 | Australian Open | Hard | R16 | Roger Federer | 4-6 6-3 6-0 6-4 |
| 2003-09-19 | Davis Cup WG SF: AUS vs SUI | Hard | RR | Lleyton Hewitt | 5-7 2-6 7-6(4) 7-5 6-1 |
| 2002-11-11 | Masters Cup | Hard | SF | Lleyton Hewitt | 7-5 5-7 7-5 |
| 2002-10-28 | Paris Masters | Carpet | QF | Lleyton Hewitt | 6-4 6-4 |
| 2002-03-18 | Miami Masters | Hard | SF | Roger Federer | 6-3 6-4 |
| 2001-06-18 | s Hertogenbosch | Grass | SF | Lleyton Hewitt | 6-4 6-2 |
| 2000-10-23 | Basel | Carpet | SF | Roger Federer | 6-4 5-7 7-6(6) |
| 2000-07-31 | Canada Masters | Hard | R64 | Lleyton Hewitt | 3-6 6-3 6-2 |
| 2000-02-04 | Davis Cup WG R1: SUI vs AUS | Carpet | RR | Lleyton Hewitt | 6-2 3-6 7-6(2) 6-1 |

