── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
AUS
country
SWE
180cm
height
193cm
── model Elo over time
Trajectories
Elo — not enough data
■ Lleyton Hewitt■ Robin Soderling
── meetings by surface
Surface record
Grass0–1
Hard3–1
── 5 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2011-06-20 | Wimbledon | Grass | R64 | Robin Soderling | 6-7(5) 3-6 7-5 6-4 6-4 |
| 2010-08-15 | Cincinnati Masters | Hard | R32 | Robin Soderling | 4-6 6-3 7-5 |
| 2009-08-16 | Cincinnati Masters | Hard | R64 | Lleyton Hewitt | 3-6 7-6(8) 6-4 |
| 2004-03-22 | Miami Masters | Hard | R64 | Lleyton Hewitt | 6-4 6-2 |
| 2004-02-06 | Davis Cup WG R1: AUS vs SWE | Hard | RR | Lleyton Hewitt | 6-4 6-3 6-1 |
