── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
SUI
country
ESP
185cm
height
180cm
── model Elo over time
Trajectories
Elo — not enough data
■ Roger Federer■ Albert Costa
── meetings by surface
Surface record
Hard2–1
Clay0–1
Carpet1–0
── 5 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2004-08-30 | US Open | Hard | R128 | Roger Federer | 7-5 6-2 6-4 |
| 2004-05-03 | Rome Masters | Clay | R32 | Albert Costa | 3-6 6-3 6-2 |
| 2003-03-17 | Miami Masters | Hard | QF | Albert Costa | 7-6(4) 4-6 7-6(7) |
| 2001-10-22 | Basel | Carpet | R32 | Roger Federer | 6-3 6-3 |
| 2001-10-08 | Vienna | Hard | R16 | Roger Federer | 7-6(1) 6-2 |
