── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
SUI
country
USA
185cm
height
188cm
── model Elo over time
Trajectories
Elo — not enough data
■ Roger Federer■ Andy Roddick
── meetings by surface
Surface record
Hard14–3
Grass4–0
Clay1–0
Carpet2–0
── 24 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2012-03-21 | Miami Masters | Hard | R32 | Andy Roddick | 7-6(4) 1-6 6-4 |
| 2011-10-31 | Basel | Hard | QF | Roger Federer | 6-3 6-2 |
| 2010-11-01 | Basel | Hard | SF | Roger Federer | 6-2 6-4 |
| 2009-06-22 | Wimbledon | Grass | F | Roger Federer | 5-7 7-6(6) 7-6(5) 3-6 16-14 |
| 2009-05-10 | Madrid Masters | Clay | QF | Roger Federer | 7-5 6-7(5) 6-1 |
| 2009-03-25 | Miami Masters | Hard | QF | Roger Federer | 6-3 4-6 6-4 |
| 2009-01-19 | Australian Open | Hard | SF | Roger Federer | 6-2 7-5 7-5 |
| 2008-03-27 | Miami Masters | Hard | QF | Andy Roddick | 7-6(4) 4-6 6-3 |
| 2007-11-12 | Masters Cup | Hard | RR | Roger Federer | 6-4 6-2 |
| 2007-08-27 | US Open | Hard | QF | Roger Federer | 7-6(5) 7-6(4) 6-2 |
| 2007-01-15 | Australian Open | Hard | SF | Roger Federer | 6-4 6-0 6-2 |
| 2006-11-13 | Masters Cup | Hard | RR | Roger Federer | 4-6 7-6(8) 6-4 |
| 2006-08-28 | US Open | Hard | F | Roger Federer | 6-2 4-6 7-5 6-1 |
| 2005-08-15 | Cincinnati Masters | Hard | F | Roger Federer | 6-3 7-5 |
| 2005-06-20 | Wimbledon | Grass | F | Roger Federer | 6-2 7-6(2) 6-4 |
| 2004-09-27 | Bangkok | Hard | F | Roger Federer | 6-4 6-0 |
| 2004-07-26 | Canada Masters | Hard | F | Roger Federer | 7-5 6-3 |
| 2004-06-21 | Wimbledon | Grass | F | Roger Federer | 4-6 7-5 7-6(3) 6-4 |
| 2003-11-10 | Masters Cup | Hard | SF | Roger Federer | 7-6(2) 6-2 |
| 2003-08-04 | Canada Masters | Hard | SF | Andy Roddick | 6-4 3-6 7-6(3) |
| 2003-06-23 | Wimbledon | Grass | SF | Roger Federer | 7-6(6) 6-3 6-3 |
| 2002-10-21 | Basel | Carpet | QF | Roger Federer | 7-6(5) 6-1 |
| 2002-01-07 | Sydney | Hard | SF | Roger Federer | 7-6(3) 6-4 |
| 2001-10-22 | Basel | Carpet | QF | Roger Federer | 3-6 6-3 7-6(5) |
