── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
SUI
country
CZE
185cm
height
196cm
── model Elo over time
Trajectories
Elo — not enough data
■ Roger Federer■ Tomas Berdych
── meetings by surface
Surface record
Hard12–5
Grass3–1
Clay4–0
Carpet1–0
── 26 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2018-01-15 | Australian Open | Hard | QF | Roger Federer | 7-6(1) 6-3 6-4 |
| 2017-07-03 | Wimbledon | Grass | SF | Roger Federer | 7-6(4) 7-6(4) 6-4 |
| 2017-03-20 | Miami Masters | Hard | QF | Roger Federer | 6-2 3-6 7-6(6) |
| 2017-01-16 | Australian Open | Hard | R32 | Roger Federer | 6-2 6-4 6-4 |
| 2016-01-18 | Australian Open | Hard | QF | Roger Federer | 7-6(4) 6-2 6-4 |
| 2015-11-15 | Tour Finals | Hard | RR | Roger Federer | 6-4 6-2 |
| 2015-05-10 | Rome Masters | Clay | QF | Roger Federer | 6-3 6-3 |
| 2015-03-12 | Indian Wells Masters | Hard | QF | Roger Federer | 6-4 6-0 |
| 2014-02-24 | Dubai | Hard | F | Roger Federer | 3-6 6-4 6-3 |
| 2013-02-25 | Dubai | Hard | SF | Tomas Berdych | 3-6 7-6(8) 6-4 |
| 2012-08-27 | US Open | Hard | QF | Tomas Berdych | 7-6(1) 6-4 3-6 6-3 |
| 2012-05-06 | Madrid Masters | Clay | F | Roger Federer | 3-6 7-5 7-5 |
| 2011-11-07 | Paris Masters | Hard | SF | Roger Federer | 6-4 6-3 |
| 2011-08-14 | Cincinnati Masters | Hard | QF | Tomas Berdych | 6-2 7-6(3) |
| 2010-08-09 | Canada Masters | Hard | QF | Roger Federer | 6-3 5-7 7-6(5) |
| 2010-06-21 | Wimbledon | Grass | QF | Tomas Berdych | 6-4 3-6 6-1 6-4 |
| 2010-03-24 | Miami Masters | Hard | R16 | Tomas Berdych | 6-4 6-7(3) 7-6(6) |
| 2009-01-19 | Australian Open | Hard | R16 | Roger Federer | 4-6 6-7(4) 6-4 6-4 6-2 |
| 2008-08-11 | Beijing Olympics | Hard | R16 | Roger Federer | 6-3 7-6(4) |
| 2008-01-14 | Australian Open | Hard | R16 | Roger Federer | 6-4 7-6(7) 6-3 |
| 2007-09-21 | Davis Cup WG PO: CZE vs SUI | Carpet | RR | Roger Federer | 7-6(5) 7-6(10) 6-3 |
| 2006-06-26 | Wimbledon | Grass | R16 | Roger Federer | 6-3 6-3 6-4 |
| 2006-06-12 | Halle | Grass | F | Roger Federer | 6-0 6-7(4) 6-2 |
| 2006-05-29 | Roland Garros | Clay | R16 | Roger Federer | 6-3 6-2 6-3 |
| 2005-05-09 | Hamburg Masters | Clay | R32 | Roger Federer | 6-2 6-1 |
| 2004-08-16 | Athens Olympics | Hard | R32 | Tomas Berdych | 4-6 7-5 7-5 |

