── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── who holds the edge · vs the rated field
Serve & return matchup
Serve
Roger Federerinsufficient data
Novak Djokovic
99th · elite
Return
Roger Federerinsufficient data
Novak Djokovic
98th · elite
Model serve/return ratings as a percentile of the rated tour — the edge behind the win probability.
── head to head
Compare
—
model rank
#3
—
best surface
Hard
Right
hand
Right
SUI
country
SRB
185cm
height
188cm
── model Elo over time
Trajectories
■ Roger Federer■ Novak Djokovic
── meetings by surface
Surface record
Hard18–21
Grass1–3
Clay4–4
── 51 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2020-01-20 | Australian Open | Hard | SF | Novak Djokovic | 7-6(1) 6-4 6-3 |
| 2019-11-11 | Tour Finals | Hard | RR | Roger Federer | 6-4 6-3 |
| 2019-07-01 | Wimbledon | Grass | F | Novak Djokovic | 7-6(5) 1-6 7-6(4) 4-6 13-12(3) |
| 2018-10-29 | Paris Masters | Hard | SF | Novak Djokovic | 7-6(6) 5-7 7-6(3) |
| 2018-08-13 | Cincinnati Masters | Hard | F | Novak Djokovic | 6-4 6-4 |
| 2016-01-18 | Australian Open | Hard | SF | Novak Djokovic | 6-1 6-2 3-6 6-3 |
| 2015-11-15 | Tour Finals | Hard | RR | Roger Federer | 7-5 6-2 |
| 2015-11-15 | Tour Finals | Hard | F | Novak Djokovic | 6-3 6-4 |
| 2015-08-31 | US Open | Hard | F | Novak Djokovic | 6-4 5-7 6-4 6-4 |
| 2015-08-16 | Cincinnati Masters | Hard | F | Roger Federer | 7-6(1) 6-3 |
| 2015-06-29 | Wimbledon | Grass | F | Novak Djokovic | 7-6(1) 6-7(10) 6-4 6-3 |
| 2015-05-10 | Rome Masters | Clay | F | Novak Djokovic | 6-4 6-3 |
| 2015-03-12 | Indian Wells Masters | Hard | F | Novak Djokovic | 6-3 6-7(5) 6-2 |
| 2015-02-23 | Dubai | Hard | F | Roger Federer | 6-3 7-5 |
| 2014-11-09 | Tour Finals | Hard | F | Novak Djokovic | W/O |
| 2014-10-05 | Shanghai Masters | Hard | SF | Roger Federer | 6-4 6-4 |
| 2014-06-23 | Wimbledon | Grass | F | Novak Djokovic | 6-7(7) 6-4 7-6(4) 5-7 6-4 |
| 2014-04-13 | Monte Carlo Masters | Clay | SF | Roger Federer | 7-5 6-2 |
| 2014-03-06 | Indian Wells Masters | Hard | F | Novak Djokovic | 3-6 6-3 7-6(3) |
| 2014-02-24 | Dubai | Hard | SF | Roger Federer | 3-6 6-3 6-2 |
| 2013-11-04 | Tour Finals | Hard | RR | Novak Djokovic | 6-4 6-7(2) 6-2 |
| 2013-10-28 | Paris Masters | Hard | SF | Novak Djokovic | 4-6 6-3 6-2 |
| 2012-11-05 | Tour Finals | Hard | F | Novak Djokovic | 7-6(6) 7-5 |
| 2012-08-12 | Cincinnati Masters | Hard | F | Roger Federer | 6-0 7-6(7) |
| 2012-06-25 | Wimbledon | Grass | SF | Roger Federer | 6-3 3-6 6-4 6-3 |
| 2012-05-27 | Roland Garros | Clay | SF | Novak Djokovic | 6-4 7-5 6-3 |
| 2012-05-13 | Rome Masters | Clay | SF | Novak Djokovic | 6-2 7-6(4) |
| 2011-08-29 | US Open | Hard | SF | Novak Djokovic | 6-7(7) 4-6 6-3 6-2 7-5 |
| 2011-05-22 | Roland Garros | Clay | SF | Roger Federer | 7-6(5) 6-3 3-6 7-6(5) |
| 2011-03-10 | Indian Wells Masters | Hard | SF | Novak Djokovic | 6-3 3-6 6-2 |
| 2011-02-21 | Dubai | Hard | F | Novak Djokovic | 6-3 6-3 |
| 2011-01-17 | Australian Open | Hard | SF | Novak Djokovic | 7-6(3) 7-5 6-4 |
| 2010-11-21 | Tour Finals | Hard | SF | Roger Federer | 6-1 6-4 |
| 2010-11-01 | Basel | Hard | F | Roger Federer | 6-4 3-6 6-1 |
| 2010-10-10 | Shanghai Masters | Hard | SF | Roger Federer | 7-5 6-4 |
| 2010-08-30 | US Open | Hard | SF | Novak Djokovic | 5-7 6-1 5-7 6-2 7-5 |
| 2010-08-09 | Canada Masters | Hard | SF | Roger Federer | 6-1 3-6 7-5 |
| 2009-11-02 | Basel | Hard | F | Novak Djokovic | 6-4 4-6 6-2 |
| 2009-08-31 | US Open | Hard | SF | Roger Federer | 7-6(3) 7-5 7-5 |
| 2009-08-16 | Cincinnati Masters | Hard | F | Roger Federer | 6-1 7-5 |
| 2009-04-27 | Rome Masters | Clay | SF | Novak Djokovic | 4-6 6-3 6-3 |
| 2009-03-25 | Miami Masters | Hard | SF | Novak Djokovic | 3-6 6-2 6-3 |
| 2008-08-25 | US Open | Hard | SF | Roger Federer | 6-3 5-7 7-5 6-2 |
| 2008-04-20 | Monte Carlo Masters | Clay | SF | Roger Federer | 6-3 3-2 RET |
| 2008-01-14 | Australian Open | Hard | SF | Novak Djokovic | 7-5 6-3 7-6(5) |
| 2007-08-27 | US Open | Hard | F | Roger Federer | 7-6(4) 7-6(2) 6-4 |
| 2007-08-05 | Canada Masters | Hard | F | Novak Djokovic | 7-6(2) 2-6 7-6(2) |
| 2007-02-26 | Dubai | Hard | QF | Roger Federer | 6-3 6-7(6) 6-3 |
| 2007-01-15 | Australian Open | Hard | R16 | Roger Federer | 6-2 7-5 6-3 |
| 2006-09-22 | Davis Cup WG PO: SUI vs SCG | Hard | RR | Roger Federer | 6-3 6-2 6-3 |
| 2006-04-17 | Monte Carlo Masters | Clay | R64 | Roger Federer | 6-3 2-6 6-3 |

