── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
USA
country
GBR
188cm
height
191cm
── model Elo over time
Trajectories
Elo — not enough data
■ Mardy Fish■ Andy Murray
── meetings by surface
Surface record
Hard3–4
Grass1–1
── 9 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2015-08-16 | Cincinnati Masters | Hard | R32 | Andy Murray | 6-4 7-6(1) |
| 2011-08-14 | Cincinnati Masters | Hard | SF | Andy Murray | 6-3 7-6(8) |
| 2010-08-15 | Cincinnati Masters | Hard | QF | Mardy Fish | 6-7(7) 6-1 7-6(5) |
| 2010-06-07 | Queen's Club | Grass | R16 | Mardy Fish | 6-4 1-6 7-6(2) |
| 2010-03-24 | Miami Masters | Hard | R64 | Mardy Fish | 6-4 6-4 |
| 2009-06-08 | Queen's Club | Grass | QF | Andy Murray | 7-5 6-3 |
| 2006-07-31 | Washington | Hard | QF | Andy Murray | 6-2 6-4 |
| 2006-02-13 | San Jose | Hard | R32 | Andy Murray | 6-2 6-2 |
| 2005-07-18 | Indianapolis | Hard | R32 | Mardy Fish | 6-4 4-6 6-4 |

