── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
ESP
country
SWE
175cm
height
193cm
── model Elo over time
Trajectories
Elo — not enough data
■ David Ferrer■ Robin Soderling
── meetings by surface
Surface record
Clay2–4
Hard2–4
Grass0–2
── 14 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2011-07-11 | Bastad | Clay | F | Robin Soderling | 6-2 6-2 |
| 2010-11-21 | Tour Finals | Hard | RR | Robin Soderling | 7-5 7-5 |
| 2010-10-31 | Valencia | Hard | SF | David Ferrer | 6-3 3-6 6-3 |
| 2010-10-10 | Shanghai Masters | Hard | R16 | Robin Soderling | 7-5 6-4 |
| 2010-10-04 | Beijing | Hard | QF | David Ferrer | 6-2 6-4 |
| 2010-07-12 | Bastad | Clay | SF | Robin Soderling | 4-6 6-3 6-2 |
| 2010-06-21 | Wimbledon | Grass | R16 | Robin Soderling | 6-2 5-7 6-2 3-6 7-5 |
| 2009-05-25 | Roland Garros | Clay | R32 | Robin Soderling | 6-7(5) 7-5 6-2 7-6(5) |
| 2008-07-07 | Bastad | Clay | QF | David Ferrer | 7-5 6-7(3) 6-1 |
| 2007-05-14 | Hamburg Masters | Clay | R32 | David Ferrer | 1-6 6-3 6-2 |
| 2007-02-26 | Dubai | Hard | R32 | Robin Soderling | 7-6(13) 6-1 |
| 2006-07-10 | Bastad | Clay | R16 | Robin Soderling | 6-3 6-1 |
| 2004-06-14 | Nottingham | Grass | R32 | Robin Soderling | 7-6(5) 3-6 6-2 |
| 2004-03-22 | Miami Masters | Hard | R128 | Robin Soderling | 7-6(5) 6-4 |
