── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Left
ESP
country
ESP
175cm
height
185cm
── model Elo over time
Trajectories
Elo — not enough data
■ David Ferrer■ Rafael Nadal
── meetings by surface
Surface record
Clay2–20
Hard4–6
── 32 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2019-04-22 | Barcelona | Clay | R16 | Rafael Nadal | 6-3 6-3 |
| 2018-08-27 | US Open | Hard | R128 | Rafael Nadal | 6-3 3-4 RET |
| 2015-11-15 | Tour Finals | Hard | RR | Rafael Nadal | 6-7(2) 6-3 6-4 |
| 2015-04-12 | Monte Carlo Masters | Clay | QF | Rafael Nadal | 6-4 5-7 6-2 |
| 2014-05-26 | Roland Garros | Clay | QF | Rafael Nadal | 4-6 6-4 6-0 6-1 |
| 2014-04-13 | Monte Carlo Masters | Clay | QF | David Ferrer | 7-6(1) 6-4 |
| 2013-11-04 | Tour Finals | Hard | RR | Rafael Nadal | 6-3 6-2 |
| 2013-10-28 | Paris Masters | Hard | SF | David Ferrer | 6-3 7-5 |
| 2013-05-27 | Roland Garros | Clay | F | Rafael Nadal | 6-3 6-2 6-3 |
| 2013-05-12 | Rome Masters | Clay | QF | Rafael Nadal | 6-4 4-6 6-2 |
| 2013-05-05 | Madrid Masters | Clay | QF | Rafael Nadal | 4-6 7-6(3) 6-0 |
| 2013-02-25 | Acapulco | Clay | F | Rafael Nadal | 6-0 6-2 |
| 2012-05-27 | Roland Garros | Clay | SF | Rafael Nadal | 6-2 6-2 6-1 |
| 2012-05-13 | Rome Masters | Clay | SF | Rafael Nadal | 7-6(6) 6-0 |
| 2012-04-23 | Barcelona | Clay | F | Rafael Nadal | 7-6(1) 7-5 |
| 2011-04-18 | Barcelona | Clay | F | Rafael Nadal | 6-2 6-4 |
| 2011-04-10 | Monte Carlo Masters | Clay | F | Rafael Nadal | 6-4 7-5 |
| 2011-01-17 | Australian Open | Hard | QF | David Ferrer | 6-4 6-2 6-3 |
| 2010-04-25 | Rome Masters | Clay | F | Rafael Nadal | 7-5 6-2 |
| 2010-04-11 | Monte Carlo Masters | Clay | SF | Rafael Nadal | 6-2 6-3 |
| 2010-03-24 | Miami Masters | Hard | R16 | Rafael Nadal | 7-6(5) 6-4 |
| 2009-08-10 | Canada Masters | Hard | R32 | Rafael Nadal | 4-3 RET |
| 2009-04-20 | Barcelona | Clay | F | Rafael Nadal | 6-2 7-5 |
| 2008-04-28 | Barcelona | Clay | F | Rafael Nadal | 6-1 4-6 6-1 |
| 2008-04-20 | Monte Carlo Masters | Clay | QF | Rafael Nadal | 6-1 7-5 |
| 2007-11-12 | Masters Cup | Hard | RR | David Ferrer | 4-6 6-4 6-3 |
| 2007-08-27 | US Open | Hard | R16 | David Ferrer | 6-7(3) 6-4 7-6(4) 6-2 |
| 2007-04-23 | Barcelona | Clay | SF | Rafael Nadal | 7-5 6-1 |
| 2005-05-23 | Roland Garros | Clay | QF | Rafael Nadal | 7-5 6-2 6-0 |
| 2005-05-02 | Rome Masters | Clay | SF | Rafael Nadal | 4-6 6-4 7-5 |
| 2005-03-21 | Miami Masters | Hard | SF | Rafael Nadal | 6-4 6-3 |
| 2004-07-12 | Stuttgart | Clay | QF | David Ferrer | 6-3 6-7(3) 7-5 |

