── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── who holds the edge · vs the rated field
Serve & return matchup
Serve
Stan Wawrinka
67th · average
Roger Federerinsufficient data
Return
Stan Wawrinka
21th · below avg
Roger Federerinsufficient data
Model serve/return ratings as a percentile of the rated tour — the edge behind the win probability.
── head to head
Compare
#116
model rank
—
Hard
best surface
—
Right
hand
Right
SUI
country
SUI
183cm
height
185cm
── model Elo over time
Trajectories
■ Stan Wawrinka■ Roger Federer
── meetings by surface
Surface record
Hard0–18
Clay3–5
Grass0–1
── 27 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2019-10-21 | Basel | Hard | QF | Roger Federer | W/O |
| 2019-05-27 | Roland Garros | Clay | QF | Roger Federer | 7-6(4) 4-6 7-6(5) 6-4 |
| 2019-03-04 | Indian Wells Masters | Hard | R32 | Roger Federer | 6-3 6-4 |
| 2018-08-13 | Cincinnati Masters | Hard | QF | Roger Federer | 6-7(2) 7-6(6) 6-2 |
| 2017-03-06 | Indian Wells Masters | Hard | F | Roger Federer | 6-4 7-5 |
| 2017-01-16 | Australian Open | Hard | SF | Roger Federer | 7-5 6-3 1-6 4-6 6-3 |
| 2015-11-15 | Tour Finals | Hard | SF | Roger Federer | 7-5 6-3 |
| 2015-08-31 | US Open | Hard | SF | Roger Federer | 6-4 6-3 6-1 |
| 2015-05-24 | Roland Garros | Clay | QF | Stan Wawrinka | 6-4 6-3 7-6(4) |
| 2015-05-10 | Rome Masters | Clay | SF | Roger Federer | 6-4 6-2 |
| 2014-11-09 | Tour Finals | Hard | SF | Roger Federer | 4-6 7-5 7-6(6) |
| 2014-06-23 | Wimbledon | Grass | QF | Roger Federer | 3-6 7-6(5) 6-4 6-4 |
| 2014-04-13 | Monte Carlo Masters | Clay | F | Stan Wawrinka | 4-6 7-6(5) 6-2 |
| 2013-03-07 | Indian Wells Masters | Hard | R16 | Roger Federer | 6-3 6-7(4) 7-5 |
| 2012-10-07 | Shanghai Masters | Hard | R16 | Roger Federer | 4-6 7-6(4) 6-0 |
| 2012-08-12 | Cincinnati Masters | Hard | SF | Roger Federer | 7-6(4) 6-3 |
| 2011-10-31 | Basel | Hard | SF | Roger Federer | 7-6(5) 6-2 |
| 2011-05-22 | Roland Garros | Clay | R16 | Roger Federer | 6-3 6-2 7-5 |
| 2011-03-10 | Indian Wells Masters | Hard | QF | Roger Federer | 6-3 6-4 |
| 2011-01-17 | Australian Open | Hard | QF | Roger Federer | 6-1 6-3 6-3 |
| 2010-10-18 | Stockholm | Hard | QF | Roger Federer | 2-6 6-3 6-2 |
| 2010-05-24 | Roland Garros | Clay | R16 | Roger Federer | 6-3 7-6(5) 6-2 |
| 2010-05-09 | Madrid Masters | Clay | R16 | Roger Federer | 6-3 6-1 |
| 2009-08-10 | Canada Masters | Hard | R16 | Roger Federer | 6-3 7-6(5) |
| 2009-04-12 | Monte Carlo Masters | Clay | R16 | Stan Wawrinka | 6-4 7-5 |
| 2006-02-27 | Dubai | Hard | R32 | Roger Federer | 7-6(3) 6-3 |
| 2005-02-14 | Rotterdam | Hard | R16 | Roger Federer | 6-1 6-4 |

