── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── who holds the edge · vs the rated field
Serve & return matchup
Serve
Stan Wawrinka
67th · average
Andy Murrayinsufficient data
Return
Stan Wawrinka
21th · below avg
Andy Murrayinsufficient data
Model serve/return ratings as a percentile of the rated tour — the edge behind the win probability.
── head to head
Compare
#116
model rank
—
Hard
best surface
—
Right
hand
Right
SUI
country
GBR
183cm
height
191cm
── model Elo over time
Trajectories
■ Stan Wawrinka■ Andy Murray
── meetings by surface
Surface record
Clay7–1
Hard4–9
Grass0–3
── 24 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2024-05-27 | Roland Garros | Clay | R128 | Stan Wawrinka | 6-4 6-4 6-2 |
| 2023-05-15 | Bordeaux CH | Clay | R16 | Stan Wawrinka | 6-3 6-0 |
| 2022-08-15 | Cincinnati Masters | Hard | R64 | Andy Murray | 7-6(3) 5-7 7-5 |
| 2020-09-28 | Roland Garros | Clay | R128 | Stan Wawrinka | 6-1 6-3 6-2 |
| 2019-10-14 | Antwerp | Hard | F | Andy Murray | 3-6 6-4 6-4 |
| 2018-06-25 | Eastbourne | Grass | R32 | Andy Murray | 6-1 6-3 |
| 2017-05-29 | Roland Garros | Clay | SF | Stan Wawrinka | 6-7(6) 6-3 5-7 7-6(3) 6-1 |
| 2016-11-14 | Tour Finals | Hard | RR | Andy Murray | 6-4 6-2 |
| 2016-05-23 | Roland Garros | Clay | SF | Andy Murray | 6-4 6-2 4-6 6-2 |
| 2015-11-15 | Tour Finals | Hard | RR | Stan Wawrinka | 7-6(4) 6-4 |
| 2013-08-26 | US Open | Hard | QF | Stan Wawrinka | 6-4 6-3 6-2 |
| 2013-04-14 | Monte Carlo Masters | Clay | R16 | Stan Wawrinka | 6-1 6-2 |
| 2012-10-01 | Tokyo | Hard | QF | Andy Murray | 6-2 3-6 6-2 |
| 2012-07-25 | London Olympics | Grass | R64 | Andy Murray | 6-3 6-3 |
| 2011-10-09 | Shanghai Masters | Hard | R16 | Andy Murray | 6-4 3-6 6-3 |
| 2010-08-30 | US Open | Hard | R32 | Stan Wawrinka | 6-7(3) 7-6(4) 6-3 6-3 |
| 2009-06-22 | Wimbledon | Grass | R16 | Andy Murray | 2-6 6-3 6-3 5-7 6-3 |
| 2008-08-25 | US Open | Hard | R16 | Andy Murray | 6-1 6-3 6-3 |
| 2008-07-21 | Canada Masters | Hard | R16 | Andy Murray | 6-2 0-6 6-4 |
| 2008-05-05 | Rome Masters | Clay | R32 | Stan Wawrinka | 6-2 7-6(5) |
| 2008-02-11 | Marseille | Hard | R16 | Andy Murray | 3-6 7-6(5) 6-1 |
| 2007-12-31 | Doha | Hard | F | Andy Murray | 6-4 4-6 6-2 |
| 2006-03-20 | Miami Masters | Hard | R128 | Stan Wawrinka | 7-5 3-6 6-4 |
| 2005-09-23 | Davis Cup WG PO: SUI vs GBR | Clay | RR | Stan Wawrinka | 6-3 7-6(5) 6-4 |

