── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Left
CZE
country
ESP
196cm
height
185cm
── model Elo over time
Trajectories
Elo — not enough data
■ Tomas Berdych■ Rafael Nadal
── meetings by surface
Surface record
Hard4–12
Clay0–7
Grass0–2
── 25 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2019-01-14 | Australian Open | Hard | R16 | Rafael Nadal | 6-0 6-1 7-6(4) |
| 2015-05-03 | Madrid Masters | Clay | SF | Rafael Nadal | 7-6(3) 6-1 |
| 2015-01-19 | Australian Open | Hard | QF | Tomas Berdych | 6-2 6-0 7-6(5) |
| 2014-05-04 | Madrid Masters | Clay | QF | Rafael Nadal | 6-4 6-2 |
| 2014-03-19 | Miami Masters | Hard | SF | Rafael Nadal | W/O |
| 2013-11-04 | Tour Finals | Hard | RR | Rafael Nadal | 6-4 1-6 6-3 |
| 2013-09-30 | Beijing | Hard | SF | Rafael Nadal | 4-2 RET |
| 2013-08-11 | Cincinnati Masters | Hard | SF | Rafael Nadal | 7-5 7-6(4) |
| 2013-05-12 | Rome Masters | Clay | SF | Rafael Nadal | 6-2 6-4 |
| 2013-03-07 | Indian Wells Masters | Hard | SF | Rafael Nadal | 6-4 7-5 |
| 2012-05-13 | Rome Masters | Clay | QF | Rafael Nadal | 6-4 7-5 |
| 2012-01-16 | Australian Open | Hard | QF | Rafael Nadal | 6-7(5) 7-6(6) 6-4 6-3 |
| 2011-03-23 | Miami Masters | Hard | QF | Rafael Nadal | 6-2 3-6 6-3 |
| 2010-11-21 | Tour Finals | Hard | RR | Rafael Nadal | 7-6(3) 6-1 |
| 2010-06-21 | Wimbledon | Grass | F | Rafael Nadal | 6-3 7-5 6-4 |
| 2010-03-11 | Indian Wells Masters | Hard | QF | Rafael Nadal | 6-4 7-6(4) |
| 2009-12-04 | Davis Cup WG F: ESP vs CZE | Clay | RR | Rafael Nadal | 7-5 6-0 6-2 |
| 2009-08-16 | Cincinnati Masters | Hard | QF | Rafael Nadal | 6-4 7-5 |
| 2008-03-27 | Miami Masters | Hard | SF | Rafael Nadal | 7-6(6) 6-2 |
| 2007-06-25 | Wimbledon | Grass | QF | Rafael Nadal | 7-6(1) 6-4 6-2 |
| 2007-04-15 | Monte Carlo Masters | Clay | SF | Rafael Nadal | 6-0 7-5 |
| 2006-10-16 | Madrid Masters | Hard | QF | Tomas Berdych | 6-3 7-6(6) |
| 2006-08-07 | Canada Masters | Hard | R16 | Tomas Berdych | 6-1 3-6 6-2 |
| 2005-08-15 | Cincinnati Masters | Hard | R64 | Tomas Berdych | 6-7(4) 6-2 7-6(3) |
| 2005-07-04 | Bastad | Clay | F | Rafael Nadal | 2-6 6-2 6-4 |

