── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
GBR
country
GBR
188cm
height
170cm
── model Elo over time
Trajectories
Elo — not enough data
■ Josh Goodall■ Daniel Cox
── meetings by surface
Surface record
Hard3–2
Carpet1–0
Grass2–1
── 9 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2013-09-09 | Great Britain F19 | Hard | F | Daniel Cox | 7-6(8) 2-2 RET |
| 2012-07-30 | Great Britain F12 | Hard | QF | Josh Goodall | 6-4 4-6 6-3 |
| 2012-07-23 | Ireland F1 | Carpet | QF | Josh Goodall | 3-6 6-4 7-5 |
| 2012-07-09 | Great Britain F10 | Grass | QF | Josh Goodall | 6-1 7-5 |
| 2010-11-01 | Israel F4 | Hard | SF | Daniel Cox | 7-6(4) 3-6 6-4 |
| 2010-07-12 | Great Britain F10 | Grass | F | Daniel Cox | 7-6(5) 6-2 |
| 2007-10-15 | Great Britain F20 | Hard | QF | Josh Goodall | 7-5 7-6(2) |
| 2007-09-17 | Great Britain F17 | Hard | QF | Josh Goodall | 3-6 6-2 6-0 |
| 2007-06-18 | Nottingham | Grass | Q2 | Josh Goodall | 6-3 6-0 |
