── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Left
hand
Right
ESP
country
ESP
185cm
height
190cm
── model Elo over time
Trajectories
Elo — not enough data
■ Rafael Nadal■ Carlos Moya
── meetings by surface
Surface record
Clay4–1
Hard2–1
── 8 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2008-05-11 | Hamburg Masters | Clay | QF | Rafael Nadal | 6-1 6-3 |
| 2007-12-31 | Chennai | Hard | SF | Rafael Nadal | 6-7(3) 7-6(8) 7-6(1) |
| 2007-05-28 | Roland Garros | Clay | QF | Rafael Nadal | 6-4 6-3 6-0 |
| 2006-05-08 | Rome Masters | Clay | R64 | Rafael Nadal | 6-1 2-6 6-2 |
| 2006-03-20 | Miami Masters | Hard | R64 | Carlos Moya | 2-6 6-1 6-1 |
| 2005-08-08 | Canada Masters | Hard | R64 | Rafael Nadal | 6-3 6-7(0) 6-3 |
| 2003-07-21 | Umag | Clay | SF | Carlos Moya | 6-4 6-4 |
| 2003-05-12 | Hamburg Masters | Clay | R32 | Rafael Nadal | 7-5 6-4 |
