── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Left
hand
Right
ESP
country
SUI
185cm
height
185cm
── model Elo over time
Trajectories
Elo — not enough data
■ Rafael Nadal■ Roger Federer
── meetings by surface
Surface record
Grass1–3
Clay14–2
Hard9–12
── 41 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2019-07-01 | Wimbledon | Grass | SF | Roger Federer | 7-6(3) 1-6 6-3 6-4 |
| 2019-05-27 | Roland Garros | Clay | SF | Rafael Nadal | 6-3 6-4 6-2 |
| 2019-03-04 | Indian Wells Masters | Hard | SF | Roger Federer | W/O |
| 2017-10-09 | Shanghai Masters | Hard | F | Roger Federer | 6-4 6-3 |
| 2017-03-20 | Miami Masters | Hard | F | Roger Federer | 6-3 6-4 |
| 2017-03-06 | Indian Wells Masters | Hard | R16 | Roger Federer | 6-2 6-3 |
| 2017-01-16 | Australian Open | Hard | F | Roger Federer | 6-4 3-6 6-1 3-6 6-3 |
| 2015-10-26 | Basel | Hard | F | Roger Federer | 6-3 5-7 6-3 |
| 2014-01-13 | Australian Open | Hard | SF | Rafael Nadal | 7-6(4) 6-3 6-3 |
| 2013-11-04 | Tour Finals | Hard | SF | Rafael Nadal | 7-5 6-3 |
| 2013-08-11 | Cincinnati Masters | Hard | QF | Rafael Nadal | 5-7 6-4 6-3 |
| 2013-05-12 | Rome Masters | Clay | F | Rafael Nadal | 6-1 6-3 |
| 2013-03-07 | Indian Wells Masters | Hard | QF | Rafael Nadal | 6-4 6-2 |
| 2012-03-08 | Indian Wells Masters | Hard | SF | Roger Federer | 6-3 6-4 |
| 2012-01-16 | Australian Open | Hard | SF | Rafael Nadal | 6-7(5) 6-2 7-6(5) 6-4 |
| 2011-11-20 | Tour Finals | Hard | RR | Roger Federer | 6-3 6-0 |
| 2011-05-22 | Roland Garros | Clay | F | Rafael Nadal | 7-5 7-6(3) 5-7 6-1 |
| 2011-05-01 | Madrid Masters | Clay | SF | Rafael Nadal | 5-7 6-1 6-3 |
| 2011-03-23 | Miami Masters | Hard | SF | Rafael Nadal | 6-3 6-2 |
| 2010-11-21 | Tour Finals | Hard | F | Roger Federer | 6-3 3-6 6-1 |
| 2010-05-09 | Madrid Masters | Clay | F | Rafael Nadal | 6-4 7-6(5) |
| 2009-05-10 | Madrid Masters | Clay | F | Roger Federer | 6-4 6-4 |
| 2009-01-19 | Australian Open | Hard | F | Rafael Nadal | 7-5 3-6 7-6(3) 3-6 6-2 |
| 2008-06-23 | Wimbledon | Grass | F | Rafael Nadal | 6-4 6-4 6-7(5) 6-7(8) 9-7 |
| 2008-05-25 | Roland Garros | Clay | F | Rafael Nadal | 6-1 6-3 6-0 |
| 2008-05-11 | Hamburg Masters | Clay | F | Rafael Nadal | 7-5 6-7(3) 6-3 |
| 2008-04-20 | Monte Carlo Masters | Clay | F | Rafael Nadal | 7-5 7-5 |
| 2007-11-12 | Masters Cup | Hard | SF | Roger Federer | 6-4 6-1 |
| 2007-06-25 | Wimbledon | Grass | F | Roger Federer | 7-6(7) 4-6 7-6(3) 2-6 6-2 |
| 2007-05-28 | Roland Garros | Clay | F | Rafael Nadal | 6-3 4-6 6-3 6-4 |
| 2007-05-14 | Hamburg Masters | Clay | F | Roger Federer | 2-6 6-2 6-0 |
| 2007-04-15 | Monte Carlo Masters | Clay | F | Rafael Nadal | 6-4 6-4 |
| 2006-11-13 | Masters Cup | Hard | SF | Roger Federer | 6-4 7-5 |
| 2006-06-26 | Wimbledon | Grass | F | Roger Federer | 6-0 7-6(5) 6-7(2) 6-3 |
| 2006-05-29 | Roland Garros | Clay | F | Rafael Nadal | 1-6 6-1 6-4 7-6(4) |
| 2006-05-08 | Rome Masters | Clay | F | Rafael Nadal | 6-7(0) 7-6(5) 6-4 2-6 7-6(5) |
| 2006-04-17 | Monte Carlo Masters | Clay | F | Rafael Nadal | 6-2 6-7(2) 6-3 7-6(5) |
| 2006-02-27 | Dubai | Hard | F | Rafael Nadal | 2-6 6-4 6-4 |
| 2005-05-23 | Roland Garros | Clay | SF | Rafael Nadal | 6-3 4-6 6-4 6-3 |
| 2005-03-21 | Miami Masters | Hard | F | Roger Federer | 2-6 6-7(4) 7-6(5) 6-3 6-1 |
| 2004-03-22 | Miami Masters | Hard | R32 | Rafael Nadal | 6-3 6-3 |

