── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Left
hand
Right
ESP
country
FRA
185cm
height
188cm
── model Elo over time
Trajectories
Elo — not enough data
■ Rafael Nadal■ Jo-Wilfried Tsonga
── meetings by surface
Surface record
Hard7–3
Grass1–1
Clay2–0
── 14 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2019-10-28 | Paris Masters | Hard | QF | Rafael Nadal | 7-6(4) 6-1 |
| 2019-07-01 | Wimbledon | Grass | R32 | Rafael Nadal | 6-2 6-3 6-2 |
| 2015-10-11 | Shanghai Masters | Hard | SF | Jo-Wilfried Tsonga | 6-4 0-6 7-5 |
| 2013-04-14 | Monte Carlo Masters | Clay | SF | Rafael Nadal | 6-3 7-6(3) |
| 2012-03-21 | Miami Masters | Hard | QF | Rafael Nadal | 6-2 5-7 6-4 |
| 2011-11-20 | Tour Finals | Hard | RR | Jo-Wilfried Tsonga | 7-6(2) 4-6 6-3 |
| 2011-09-16 | Davis Cup WG SF: ESP vs FRA | Clay | RR | Rafael Nadal | 6-0 6-2 6-4 |
| 2011-06-06 | Queen's Club | Grass | QF | Jo-Wilfried Tsonga | 6-7(3) 6-4 6-1 |
| 2010-03-24 | Miami Masters | Hard | QF | Rafael Nadal | 6-3 6-2 |
| 2009-11-08 | Paris Masters | Hard | QF | Rafael Nadal | 7-5 7-5 |
| 2009-02-09 | Rotterdam | Hard | QF | Rafael Nadal | 6-4 6-7(5) 6-4 |
| 2008-03-13 | Indian Wells Masters | Hard | R16 | Rafael Nadal | 6-7(4) 7-6(3) 7-5 |
| 2008-01-14 | Australian Open | Hard | SF | Jo-Wilfried Tsonga | 6-2 6-3 6-2 |
| 2007-08-27 | US Open | Hard | R32 | Rafael Nadal | 7-6(3) 6-2 6-1 |

