── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── who holds the edge · vs the rated field
Serve & return matchup
Serve
Richard Gasquet
36th · below avg
Roger Federerinsufficient data
Return
Richard Gasquet
37th · below avg
Roger Federerinsufficient data
Model serve/return ratings as a percentile of the rated tour — the edge behind the win probability.
── head to head
Compare
#132
model rank
—
Clay
best surface
—
Right
hand
Right
FRA
country
SUI
183cm
height
185cm
── model Elo over time
Trajectories
■ Richard Gasquet■ Roger Federer
── meetings by surface
Surface record
Grass0–4
Clay2–4
Hard0–11
── 21 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2021-06-28 | Wimbledon | Grass | R64 | Roger Federer | 7-6(1) 6-1 6-4 |
| 2019-05-06 | Madrid Masters | Clay | R32 | Roger Federer | 6-2 6-3 |
| 2018-01-15 | Australian Open | Hard | R32 | Roger Federer | 6-2 7-5 6-4 |
| 2017-10-09 | Shanghai Masters | Hard | QF | Roger Federer | 7-5 6-4 |
| 2015-08-31 | US Open | Hard | QF | Roger Federer | 6-3 6-3 6-1 |
| 2015-02-23 | Dubai | Hard | QF | Roger Federer | 6-1 RET |
| 2014-11-21 | Davis Cup WG F: FRA vs SUI | Clay | RR | Roger Federer | 6-4 6-2 6-2 |
| 2014-03-19 | Miami Masters | Hard | R16 | Roger Federer | 6-1 6-2 |
| 2013-11-04 | Tour Finals | Hard | RR | Roger Federer | 6-4 6-3 |
| 2012-05-06 | Madrid Masters | Clay | R16 | Roger Federer | 6-3 6-2 |
| 2011-11-07 | Paris Masters | Hard | R16 | Roger Federer | 6-2 6-4 |
| 2011-05-08 | Rome Masters | Clay | R16 | Richard Gasquet | 4-6 7-6(2) 7-6(4) |
| 2011-02-21 | Dubai | Hard | SF | Roger Federer | 6-2 7-5 |
| 2010-11-07 | Paris Masters | Hard | R32 | Roger Federer | 6-4 6-4 |
| 2007-06-25 | Wimbledon | Grass | SF | Roger Federer | 7-5 6-3 6-4 |
| 2006-08-07 | Canada Masters | Hard | F | Roger Federer | 2-6 6-3 6-2 |
| 2006-06-26 | Wimbledon | Grass | R128 | Roger Federer | 6-3 6-2 6-2 |
| 2006-06-12 | Halle | Grass | R16 | Roger Federer | 7-6(7) 6-7(7) 6-4 |
| 2006-03-06 | Indian Wells Masters | Hard | R16 | Roger Federer | 6-3 6-4 |
| 2005-05-09 | Hamburg Masters | Clay | F | Roger Federer | 6-3 7-5 7-6(4) |
| 2005-04-11 | Monte Carlo Masters | Clay | QF | Richard Gasquet | 6-7(1) 6-2 7-6(8) |

