── the model's take · from Elo · neutral court
Win probability
The model makes Novak Djokovic 90% favourite on a neutral court; the surface splits below move it.
Novak Djokovic
Gael Monfils
90%10%
Hard: 89% / 11%
Clay: 93% / 7%
Grass: 95% / 5%
An analytical read from the model's Elo — not a betting signal.
── who holds the edge · vs the rated field
Serve & return matchup
Serve
Novak Djokovic
99th · elite
Gael Monfils
60th · average
Return
Novak Djokovic
98th · elite
Gael Monfils
73th · strong
Model serve/return ratings as a percentile of the rated tour — the edge behind the win probability.
── head to head
Compare
#3
model rank
#73
Hard
best surface
Hard
Right
hand
Right
SRB
country
FRA
188cm
height
193cm
── model Elo over time
Trajectories
■ Novak Djokovic■ Gael Monfils
── meetings by surface
Surface record
Hard18–0
Clay2–1
Grass1–0
── 22 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2024-12-30 | Brisbane | Hard | R16 | Novak Djokovic | 6-3 6-3 |
| 2023-08-14 | Cincinnati Masters | Hard | R16 | Novak Djokovic | 6-3 6-2 |
| 2022-05-02 | Madrid Masters | Clay | R32 | Novak Djokovic | 6-3 6-2 |
| 2021-11-01 | Paris Masters | Hard | R16 | Novak Djokovic | W/O |
| 2020-02-24 | Dubai | Hard | SF | Novak Djokovic | 2-6 7-6(8) 6-1 |
| 2020-01-06 | Atp Cup | Hard | RR | Novak Djokovic | 6-3 6-2 |
| 2018-01-15 | Australian Open | Hard | R64 | Novak Djokovic | 4-6 6-3 6-1 6-3 |
| 2017-06-26 | Eastbourne | Grass | F | Novak Djokovic | 6-3 6-4 |
| 2016-08-29 | US Open | Hard | SF | Novak Djokovic | 6-3 6-2 3-6 6-2 |
| 2016-07-25 | Canada Masters | Hard | SF | Novak Djokovic | 6-3 6-2 |
| 2014-10-27 | Paris Masters | Hard | R16 | Novak Djokovic | 6-3 7-6(2) |
| 2014-08-04 | Canada Masters | Hard | R32 | Novak Djokovic | 6-2 6-7(4) 7-6(2) |
| 2013-10-07 | Shanghai Masters | Hard | QF | Novak Djokovic | 6-7(4) 6-2 6-4 |
| 2011-08-14 | Cincinnati Masters | Hard | QF | Novak Djokovic | 3-6 6-4 6-3 |
| 2011-08-08 | Canada Masters | Hard | QF | Novak Djokovic | 6-2 6-1 |
| 2010-12-03 | Davis Cup WG F: SRB vs FRA | Hard | RR | Novak Djokovic | 6-2 6-2 6-4 |
| 2010-08-30 | US Open | Hard | QF | Novak Djokovic | 7-6(2) 6-1 6-2 |
| 2009-11-08 | Paris Masters | Hard | F | Novak Djokovic | 6-2 5-7 7-6(3) |
| 2008-08-11 | Beijing Olympics | Hard | QF | Novak Djokovic | 4-6 6-1 6-4 |
| 2006-05-29 | Roland Garros | Clay | R16 | Novak Djokovic | 7-6(5) 7-6(5) 6-3 |
| 2005-08-29 | US Open | Hard | R128 | Novak Djokovic | 7-5 4-6 7-6(5) 0-6 7-5 |
| 2004-04-19 | Italy F4 | Clay | QF | Gael Monfils | 6-4 6-7(5) 6-2 |

