── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── who holds the edge · vs the rated field
Serve & return matchup
Serve
Juan Martin del Potroinsufficient data
Novak Djokovic
99th · elite
Return
Juan Martin del Potroinsufficient data
Novak Djokovic
98th · elite
Model serve/return ratings as a percentile of the rated tour — the edge behind the win probability.
── head to head
Compare
—
model rank
#3
—
best surface
Hard
Right
hand
Right
ARG
country
SRB
198cm
height
188cm
── model Elo over time
Trajectories
■ Juan Martin del Potro■ Novak Djokovic
── meetings by surface
Surface record
Clay0–4
Hard3–11
Grass1–1
── 20 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2019-05-13 | Rome Masters | Clay | QF | Novak Djokovic | 4-6 7-6(6) 6-4 |
| 2018-08-27 | US Open | Hard | F | Novak Djokovic | 6-3 7-6(4) 6-3 |
| 2017-05-15 | Rome Masters | Clay | QF | Novak Djokovic | 6-1 6-4 |
| 2017-03-06 | Indian Wells Masters | Hard | R32 | Novak Djokovic | 7-5 4-6 6-1 |
| 2017-02-27 | Acapulco | Hard | R16 | Novak Djokovic | 4-6 6-4 6-4 |
| 2016-08-08 | Rio Olympics | Hard | R64 | Juan Martin del Potro | 7-6(4) 7-6(2) |
| 2013-11-04 | Tour Finals | Hard | RR | Novak Djokovic | 6-3 3-6 6-3 |
| 2013-10-07 | Shanghai Masters | Hard | F | Novak Djokovic | 6-1 3-6 7-6(3) |
| 2013-06-24 | Wimbledon | Grass | SF | Novak Djokovic | 7-5 4-6 7-6(2) 6-7(6) 6-3 |
| 2013-03-07 | Indian Wells Masters | Hard | SF | Juan Martin del Potro | 4-6 6-4 6-4 |
| 2013-02-25 | Dubai | Hard | SF | Novak Djokovic | 6-3 7-6(4) |
| 2012-11-05 | Tour Finals | Hard | SF | Novak Djokovic | 4-6 6-3 6-2 |
| 2012-08-27 | US Open | Hard | QF | Novak Djokovic | 6-2 7-6(3) 6-4 |
| 2012-08-12 | Cincinnati Masters | Hard | SF | Novak Djokovic | 6-3 6-2 |
| 2012-07-25 | London Olympics | Grass | BR | Juan Martin del Potro | 7-5 6-4 |
| 2011-09-16 | Davis Cup WG SF: SRB vs ARG | Hard | RR | Juan Martin del Potro | 7-6(5) 3-0 RET |
| 2011-05-22 | Roland Garros | Clay | R32 | Novak Djokovic | 6-3 3-6 6-3 6-2 |
| 2009-04-27 | Rome Masters | Clay | QF | Novak Djokovic | 6-3 6-4 |
| 2008-11-09 | Masters Cup | Hard | RR | Novak Djokovic | 7-5 6-3 |
| 2007-08-27 | US Open | Hard | R32 | Novak Djokovic | 6-1 6-3 6-4 |

