── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
TPE
country
JPN
180cm
height
178cm
── model Elo over time
Trajectories
Elo — not enough data
■ Jason Jung■ Go Soeda
── meetings by surface
Surface record
Hard3–6
Carpet0–1
── 10 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2022-02-07 | Dallas | Hard | Q1 | Jason Jung | 3-6 6-1 7-6(6) |
| 2021-11-15 | Champaign CH | Hard | R16 | Go Soeda | 6-4 5-7 6-4 |
| 2021-08-02 | Washington | Hard | Q1 | Go Soeda | 6-4 6-7(2) 6-4 |
| 2019-04-08 | Taipei CH | Hard | QF | Go Soeda | 7-6(3) 6-1 |
| 2017-11-06 | Kobe CH | Hard | R16 | Go Soeda | 6-3 6-4 |
| 2017-09-04 | Zhangjiagang CH | Hard | SF | Jason Jung | 7-6(2) 3-6 7-6(5) |
| 2016-09-05 | Shanghai CH | Hard | QF | Jason Jung | 6-2 7-5 |
| 2014-09-02 | Shanghai CH | Hard | R32 | Go Soeda | 6-2 3-6 6-2 |
| 2014-08-25 | Bangkok CH | Hard | R16 | Go Soeda | 6-3 7-6(4) |
| 2014-04-28 | Taipei CH | Carpet | R16 | Go Soeda | 7-6(2) 6-2 |

