── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── head to head
Compare
—
model rank
—
—
best surface
—
Right
hand
Right
GBR
country
GBR
—
height
183cm
── model Elo over time
Trajectories
Elo — not enough data
■ Joshua Milton■ Edward Corrie
── meetings by surface
Surface record
Grass1–1
Hard2–4
Carpet1–0
── 9 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2016-05-30 | Manchester CH | Grass | Q2 | Edward Corrie | 6-4 6-3 |
| 2015-06-08 | Surbiton CH | Grass | R32 | Joshua Milton | 6-7(1) 2-0 RET |
| 2014-09-08 | Great Britain F16 | Hard | SF | Edward Corrie | 4-6 7-6(6) 6-4 |
| 2014-07-21 | Ireland F1 | Carpet | F | Joshua Milton | 4-6 7-5 6-2 |
| 2013-10-07 | USA F26 | Hard | QF | Edward Corrie | 2-6 6-3 6-4 |
| 2013-02-04 | Great Britain F4 | Hard | SF | Edward Corrie | 6-3 7-5 |
| 2013-01-21 | Great Britain F2 | Hard | R32 | Edward Corrie | 6-3 6-4 |
| 2012-10-15 | USA F28 | Hard | R16 | Joshua Milton | 7-6(2) 3-6 6-3 |
| 2012-07-30 | Great Britain F12 | Hard | R16 | Joshua Milton | 7-6(2) 6-4 |

