── the model's take · from Elo · neutral court
Win probability
The model makes Novak Djokovic 81% favourite on a neutral court; the surface splits below move it.
Stefanos Tsitsipas
Novak Djokovic
19%81%
Hard: 16% / 84%
Clay: 37% / 63%
Grass: 3% / 97%
An analytical read from the model's Elo — not a betting signal.
── who holds the edge · vs the rated field
Serve & return matchup
Serve
Stefanos Tsitsipas
92th · elite
Novak Djokovic
98th · elite
Return
Stefanos Tsitsipas
47th · average
Novak Djokovic
97th · elite
Model serve/return ratings as a percentile of the rated tour — the edge behind the win probability.
── head to head
Compare
#29
model rank
#3
Clay
best surface
Hard
Right
hand
Right
GRE
country
SRB
193cm
height
188cm
── model Elo over time
Trajectories
■ Stefanos Tsitsipas■ Novak Djokovic
── meetings by surface
Surface record
Grass0–1
Clay0–6
Hard2–6
── 15 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2026-07-01 | Wimbledon | Grass | R64 | Novak Djokovic | 6-3 6-4 6-2 |
| 2024-07-29 | Paris Olympics | Clay | QF | Novak Djokovic | 6-3 7-6(3) |
| 2023-01-16 | Australian Open | Hard | F | Novak Djokovic | 6-3 7-6(4) 7-6(5) |
| 2022-11-14 | Tour Finals | Hard | RR | Novak Djokovic | 6-4 7-6(4) |
| 2022-10-31 | Paris Masters | Hard | SF | Novak Djokovic | 6-2 3-6 7-6(4) |
| 2022-10-03 | Astana | Hard | F | Novak Djokovic | 6-3 6-4 |
| 2022-05-09 | Rome Masters | Clay | F | Novak Djokovic | 6-0 7-6(5) |
| 2021-05-31 | Roland Garros | Clay | F | Novak Djokovic | 6-7(6) 2-6 6-3 6-2 6-4 |
| 2021-05-10 | Rome Masters | Clay | QF | Novak Djokovic | 4-6 7-5 7-5 |
| 2020-09-28 | Roland Garros | Clay | SF | Novak Djokovic | 6-3 6-2 5-7 4-6 6-1 |
| 2020-02-24 | Dubai | Hard | F | Novak Djokovic | 6-3 6-4 |
| 2019-10-28 | Paris Masters | Hard | QF | Novak Djokovic | 6-1 6-2 |
| 2019-10-07 | Shanghai Masters | Hard | QF | Stefanos Tsitsipas | 3-6 7-5 6-3 |
| 2019-05-06 | Madrid Masters | Clay | F | Novak Djokovic | 6-3 6-4 |
| 2018-08-06 | Canada Masters | Hard | R16 | Stefanos Tsitsipas | 6-3 6-7(5) 6-3 |

