── the model's take · from Elo · neutral court
Win probability
Not enough rating data for a read.
── who holds the edge · vs the rated field
Serve & return matchup
Serve
Arthur Fery
33th · below avg
Daniel Coxinsufficient data
Return
Arthur Fery
79th · strong
Daniel Coxinsufficient data
Model serve/return ratings as a percentile of the rated tour — the edge behind the win probability.
── head to head
Compare
#45
model rank
—
Hard
best surface
—
Right
hand
Right
GBR
country
GBR
175cm
height
170cm
── model Elo over time
Trajectories
■ Arthur Fery■ Daniel Cox
── meetings by surface
Surface record
Grass1–2
Hard3–0
── 6 meetings
Every meeting
| date | tournament | surf | rd | winner | score |
|---|---|---|---|---|---|
| 2023-06-05 | Surbiton CH | Grass | Q2 | Daniel Cox | 6-7(8) 7-6(5) 6-4 |
| 2022-10-17 | M25 Glasgow | Hard | R16 | Arthur Fery | 6-4 6-4 |
| 2022-10-10 | M25 Sunderland | Hard | SF | Arthur Fery | 6-4 3-6 6-1 |
| 2022-10-03 | M25 Sheffield | Hard | R16 | Arthur Fery | 6-3 6-2 |
| 2022-07-25 | M25 Nottingham | Grass | F | Arthur Fery | 7-5 2-6 7-5 |
| 2022-07-11 | M25 Roehampton | Grass | R32 | Daniel Cox | 7-6(6) 6-3 |

