GA

Geoff Abrams

USA · Right-handed · 48 yrs

model rank
in the world
ATP rank
#1377
current
record
16-21
ATP-level
── the model's read

How good is he, really?

Geoff is the model's unrated. The model and the ATP broadly agree (ATP #1377).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
200116-2143%
── filter the record · shareable link

Splits

All 37 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

No serve/return data on record.

── 37 matches

Match log

datetournamentsurfrdopponentresscore
2001-11-26USA F28HardR32Marc SilvaL6-4 7-6(0)
2001-11-12USA F26HardR32Diego Ayala #609L6-4 6-2
2001-10-15USA F22HardR32Derek FitzpatrickW6-4 3-6 7-5
2001-10-15USA F22HardR16Jeff Williams #469L6-2 6-1
2001-09-10USA 4HardR16Kc Corkery #1275W3-6 6-3 6-3
2001-09-10USA 1HardR32Jay Gooding #491W7-5 6-4
2001-09-10USA 3HardR32Galeh KarapetianW6-2 6-3
2001-09-10USA 2HardR32Ryan Sachire #762W2-6 6-3 7-5
2001-09-10USA 1HardR16Tres Davis #1172W7-6(9) 6-4
2001-09-10USA 4HardR32Timo Nieminen #635W6-2 6-4
2001-09-10USA 2HardR16Alexander Waske #282L6-3 6-2
2001-09-10USA 1HardQFTripp Phillips #559L7-5 6-4
2001-09-10USA 4HardQFTres Davis #1172L6-3 7-5
2001-09-10USA 3HardR16Marq FosterL6-4 7-5
2001-08-13Bronx CHHardR32Suwandi Suwandi #251L2-6 7-5 6-2
2001-08-06USA F21HardR32Adriano Biasella #831W6-2 RET
2001-08-06USA F21HardR16Phillip Harboe #669L6-4 7-5
2001-07-23USA F19HardR32Doug Bohaboy #442L6-1 6-1
2001-06-25USA F17HardR16Alex Kim #393W4-6 7-5 6-2
2001-06-25USA F17HardR32Greg FordW6-1 6-1
2001-06-25USA F17HardQFJaymon Crabb #341L1-6 6-3 6-2
2001-06-18USA F16HardR32Louis Vosloo #477L6-2 6-2
2001-06-11USA F15HardR32Yaoki Ishii #279W7-5 6-4
2001-06-11USA F15HardR16Michihisa Onoda #472L7-6(4) 3-6 6-2
2001-05-28USA F14ClayR32Pablo Gonzalez #666L6-4 6-1
2001-04-09USA F9HardR32Robert Kendrick #304L6-4 3-6 7-6(3)
2001-02-26USA F6HardR32Nicolas Todero #412W6-4 6-2
2001-02-26USA F6HardR16Jeff Morrison #489L6-1 6-2
2001-02-19USA F5HardR32Jeff Coetzee #410L7-6(6) 6-3
2001-02-12USA F4HardR32Jack Brasington #402L6-4 6-1
2001-01-22USA F3HardR32Noam Behr #221W6-3 6-1
2001-01-22USA F3HardR16Jeff Morrison #575L6-1 6-3
2001-01-15USA F2HardR16Michael Jessup #393W6-3 7-5
2001-01-15USA F2HardQFSebastien De Chaunac #313W7-6(4) 3-6 6-3
2001-01-15USA F2HardR32Noam Behr #221W7-5 RET
2001-01-15USA F2HardSFYaoki Ishii #364L6-1 3-1 RET
2001-01-08USA F1HardR32Dmitry Tursunov #321L7-5 6-4