MB

Matt Bocko

USA · 42 yrs

model rank
in the world
ATP rank
#1041
current
record
102-111
ATP-level
── the model's read

How good is he, really?

Matt is the model's unrated. The model and the ATP broadly agree (ATP #1041).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20120-30%
20113-350%
20108-850%
200941-2463%2
20074-544%
200613-2039%
200519-2246%
20049-1243%
20031-325%
20023-730%
20011-420%
── filter the record · shareable link

Splits

All 213 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces2.6%
double faults6.4%
1st serve in56%
1st serve won61%
2nd serve won44%
serve pts won54%
hold %62%
Return
return pts won36%
break %21%
BP conversion50%
Under pressure
BP saved (serve)58%
BP saved7/12
BP conversion50%

Career aggregate over 1 matches with point data · hold/break derived from break-point outcomes.

── 213 matches

Match log

datetournamentsurfrdopponentresscore
2012-02-27Delray BeachHardQ1Jean Rene Lisnard #365L4-6 6-3 6-2
2012-01-16USA F2ClayR32Morgan Phillips #497L6-7(3) 6-1 3-0 RET
2012-01-09USA F1ClayR32Olivier Patience #464L6-1 6-3
2011-01-24USA F3ClayR32Denis Kudla #494L6-1 6-4
2011-01-17USA F2ClayR32Stefano Ianni #445L6-3 7-5
2011-01-10USA F1ClayR32Borut Puc #488W6-4 6-1
2011-01-10USA F1ClayQFAlexander Domijan #595W6-4 6-4
2011-01-10USA F1ClayR16Benjamin Balleret #443W6-3 6-2
2011-01-10USA F1ClaySFOlivier Sajous #561L6-4 6-3
2010-04-05USA F9HardR32Marcus Fugate #689L6-4 6-0
2010-03-29USA F8HardR32Michael Venus #564L7-6(3) 6-3
2010-03-01USA F7HardR16Alexander Domijan #690W4-6 6-4 6-3
2010-03-01USA F7HardR32Eric Nunez #544W6-3 6-2
2010-03-01USA F7HardQFArnau Brugues Davi #317L6-3 6-0
2010-02-22USA F6HardR32Roman Kislyanskiy #1186W7-5 7-5
2010-02-22USA F6HardR16Daniel KosakowskiW6-2 6-0
2010-02-22USA F6HardQFCatalin Ionut GardL6-3 6-4
2010-02-01USA F4ClayR16Marcus Fugate #747W6-4 6-2
2010-02-01USA F4ClayR32Michael AlfordW6-3 6-2
2010-02-01USA F4ClayQFStefano Ianni #519L6-4 6-2
2010-01-25USA F3ClayR32Christian Magg #1062L6-2 6-3
2010-01-18USA F2ClayR32Vladimir Obradovic #613W7-6(2) 6-4
2010-01-18USA F2ClayR16Christian Lindell #943W6-3 5-7 7-5
2010-01-18USA F2ClayQFAlexander Ward #717L7-5 6-1
2010-01-11USA F1ClayR32Blake Strode #551L6-4 6-4
2009-11-16USA F29ClayR32Tennys Sandgren #1094W6-4 6-0
2009-11-16USA F29ClayR16Jack Sock #1027L6-3 6-0
2009-11-09USA F28ClayR16Devin Britton #1503W6-4 6-3
2009-11-09USA F28ClayQFStephen Bass #630W6-0 4-6 6-4
2009-11-09USA F28ClayR32Borut Puc #1071W6-2 6-4
2009-11-09USA F28ClaySFJames Lemke #663L3-6 6-0 6-4
2009-11-02USA F27ClayR16Younes Rachidi #886W6-2 6-2
2009-11-02USA F27ClayR32Timothy Neilly #932W7-5 6-1
2009-11-02USA F27ClayQFJames Lemke #665L6-4 7-6(1)
2009-10-19USA F26HardR16Denes Lukacs #1293W6-3 6-1
2009-10-19USA F26HardQFTodd Paul #621W6-3 6-3
2009-10-19USA F26HardR32Michael Venus #661W6-4 2-6 6-4
2009-10-19USA F26HardSFArnau Brugues Davi #474L6-2 7-5
2009-10-12USA F25HardR32Jack SockL6-4 6-3
2009-09-28USA F24HardR32Sascha Heinemann #975L7-5 6-3
2009-09-21USA F23HardR32Philip Bester #519L7-5 6-4
2009-09-14USA F22HardR16Mehdi BourasW6-3 7-6(7)
2009-09-14USA F22HardFBradley Klahn #1288W7-6(4) 6-3
2009-09-14USA F22HardSFMarcus Fugate #843W7-6(4) 6-3
2009-09-14USA F22HardQFJordan Cox #1094W6-3 6-2
2009-09-14USA F22HardR32Brett Joelson #1019W6-3 4-6 6-1
2009-08-24Colombia F5ClayR32Gonzalo Tur #415L1-6 6-1 7-6(3)
2009-08-10Colombia F3ClayR32Tigre HankW6-3 6-1
2009-08-10Colombia F3ClayR16Gonzalo Tur #432L7-5 1-6 7-6(3)
2009-08-03USA F20HardR32Cory Parr #1624L6-2 6-3