MB

Matt Bruch

USA · Right-handed · 38 yrs

model rank
in the world
ATP rank
#1190
current
record
25-14
ATP-level
── the model's read

How good is he, really?

Matt is the model's unrated. The model and the ATP broadly agree (ATP #1190).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
200716-867%
20069-564%
20050-10%
── filter the record · shareable link

Splits

All 39 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

No serve/return data on record.

── 39 matches

Match log

datetournamentsurfrdopponentresscore
2007-09-10USA F22HardR32Antonio Ruiz Rosales #1497W6-4 6-4
2007-09-10USA F22HardQFAlex Clayton #1073W7-6(5) 6-4
2007-09-10USA F22HardR16Sebastian Rivera #1497W6-3 6-4
2007-09-10USA F22HardSFRobert Yim #678L6-2 6-3
2007-08-27US OpenHardQ1Alejandro Falla #122L6-3 6-1
2007-08-13Bronx CHHardR32Steve Darcis #139W6-4 6-4
2007-08-13Bronx CHHardR16Jan Hernych #138L7-6(3) 6-0
2007-08-06USA F21HardR32Yaoki Ishii #602W7-6(6) 6-2
2007-08-06USA F21HardR16Tigran Martirosyan #837W6-2 6-1
2007-08-06USA F21HardQFCarsten Ball #619L6-2 6-3
2007-07-30USA F20HardR32Michael Yani #541W7-6(5) 6-4
2007-07-30USA F20HardSFJuan Manuel Elizondo #823W4-2 RET
2007-07-30USA F20HardQFTigran Martirosyan #928W7-6(4) 6-3
2007-07-30USA F20HardR16Justin KronaugeW7-6(3) 6-2
2007-07-30USA F20HardFRyler Deheart #367L6-4 6-3
2007-07-23USA F19HardR16Dane Fernandez #969W7-6(3) 6-4
2007-07-23USA F19HardR32Yaoki Ishii #618W6-3 6-3
2007-07-23USA F19HardQFCarsten Ball #732L7-6(3) 6-4
2007-07-16USA F18HardQFMatthew Ebden #722W6-4 6-4
2007-07-16USA F18HardR32Ryan Preston #1056W7-6(2) 6-4
2007-07-16USA F18HardR16Adam Thompson #1380W6-2 6-2
2007-07-16USA F18HardSFAndrey Kumantsov #1332L4-6 6-2 7-6(2)
2007-06-25USA F14HardR32Alex StromW6-3 6-3
2007-06-25USA F14HardR16Wesley Whitehouse #312L6-1 6-1
2006-09-18USA F23HardR16Alberto Francis #524W6-2 6-2
2006-09-18USA F23HardR32Bruno Rodriguez #767W6-2 6-4
2006-09-18USA F23HardQFDudi Sela #323L6-2 6-1
2006-09-11USA F22HardR16Christopher Lam #878W6-3 6-0
2006-09-11USA F22HardR32Joel Kielbowicz #1560W6-4 6-4
2006-09-11USA F22HardQFDudi Sela #322L6-3 6-3
2006-08-07USA F21HardR32Chris Wettengel #1067W6-3 5-7 6-2
2006-08-07USA F21HardR16Izak Van Der Merwe #556W6-4 6-4
2006-08-07USA F21HardQFAdam Feeney #594L6-2 6-3
2006-07-31USA F20HardR32Brodie Stewart #1380W7-6(7) 6-4
2006-07-31USA F20HardR16Shannon Nettle #520W7-6(4) 6-3
2006-07-31USA F20HardQFDaniel Wendler #882L6-4 6-4
2006-06-26USA F14HardR32Shane La Porte #1137W6-2 6-1
2006-06-26USA F14HardR16Antonio Ruiz Rosales #869L6-3 6-3
2005-07-25USA F19HardR32Adrians ZgunsL6-4 6-0