Kento Takeuchi

JPN · Left-handed · 38 yrs

model rank
in the world
ATP rank
#1927
current
record
388-379
ATP-level
── the model's read

How good is he, really?

Kento is the model's unrated. The model and the ATP broadly agree (ATP #1927).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20229-1932%
20214-1029%
20203-443%
201921-2546%
201814-2041%
201745-3457%
201638-3354%
201542-2761%
201430-2456%1
201327-2750%
201235-2856%
201124-2153%
20106-2023%
200932-2457%
200830-2555%
200718-2047%1
200610-1638%
20050-20%
── filter the record · shareable link

Splits

All 767 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces5.2%
double faults2.4%
1st serve in62%
1st serve won66%
2nd serve won49%
serve pts won59%
hold %71%
Return
return pts won36%
break %19%
BP conversion40%
Under pressure
BP saved (serve)59%
BP saved408/697
BP conversion40%

Career aggregate over 99 matches with point data · hold/break derived from break-point outcomes.

── 767 matches

Match log

datetournamentsurfrdopponentresscore
2022-11-21M15 MadridHardR32Sidane Pontjodikromo #688L6-4 6-4
2022-09-26M25 KashiwaHardR32Takuya Kumasaka #972L6-3 6-2
2022-09-05M25 SapporoHardR32Asahi HarazakiL6-3 2-6 6-2
2022-08-29M25 SapporoHardR32Shion MotoyamaW6-2 6-4
2022-08-29M25 SapporoHardR16Shuichi Sekiguchi #677L6-2 6-4
2022-08-15M15 JakartaHardR32Ji Hoon Son #998W6-1 2-6 6-3
2022-08-15M15 JakartaHardR16Shintaro Imai #486L6-3 6-4
2022-08-08M15 JakartaHardR32Ajeet Rai #789W6-2 4-2 RET
2022-08-08M15 JakartaHardR16S D Prajwal Dev #679L6-2 6-2
2022-08-01M15 KuchingHardR32Duck Hee Lee #605L6-4 6-4
2022-07-25M15 Kuala LumpurHardR32Duck Hee Lee #575L6-4 7-5
2022-07-18M15 SerembanHardR32Parth AggarwalW6-2 6-2
2022-07-18M15 SerembanHardR16Madhwin Kamath #1926W7-6(11) 6-1
2022-07-18M15 SerembanHardQFDaisuke Sumizawa #1065L6-1 6-4
2022-06-06M25 Chiang RaiHardR32Shintaro Imai #517L6-3 7-6(2)
2022-05-30M25 Chiang RaiHardR32Shinji Hazawa #918W7-6(5) 2-6 6-4
2022-05-30M25 Chiang RaiHardR16Shintaro Imai #511L6-3 7-5
2022-05-23M25 MonastirHardR32Yu Hsiou Hsu #372L6-0 6-3
2022-05-16M15 MonastirHardR32Chuhan Wang #1288L6-2 6-3
2022-05-09M25 MonastirHardR32Raul Brancaccio #270L6-0 RET
2022-05-02M15 MonastirHardR32Egor TsarapkinW6-4 6-2
2022-05-02M15 MonastirHardR16Li Tu #397L6-1 6-1
2022-03-28M25 CanberraClayR32Issei Okamura #1237L6-3 4-6 6-4
2022-03-21M25 CanberraClayR32Issei Okamura #1237W5-7 6-2 6-2
2022-03-21M25 CanberraClayR16Jason Kubler #206L6-1 6-1
2022-03-07M25 BendigoHardR32Jayden Court #1752W6-3 7-6(2)
2022-03-07M25 BendigoHardR16Tristan Schoolkate #667L6-3 6-4
2022-02-28M25 BendigoHardR32Yusuke Takahashi #619L7-6(7) 6-3
2021-09-27M15 MonastirHardR32Skander Mansouri #383L6-7(4) 6-2 6-4
2021-09-20M15 MonastirHardR32Pierre Delage #1147W6-0 6-2
2021-09-20M15 MonastirHardR16Christoph Negritu #737L6-4 6-1
2021-09-13M15 MonastirHardR32Gabriel Decamps #1081L6-4 6-1
2021-07-19M15 Edwardsville ILHardR32Alexander Brown #723W1-6 6-2 6-2
2021-07-19M15 Edwardsville ILHardR16Christian Langmo #604L7-5 6-1
2021-06-28M15 Weston FLClayR32Dane Sweeny #598L7-6(4) 6-3
2021-06-21M15 Champaign ILHardR32Dane Sweeny #599L6-1 6-4
2021-06-07M25 Wichita KSHardR32Joshua Ortlip #826L7-6(3) 6-4
2021-03-08M15 MonastirHardR32Renta Tokuda #495L7-5 6-2
2021-03-01M15 MonastirHardR32Simon Carr #549L6-3 6-2
2021-01-11M15 MonastirHardR32Tom Jomby #588W2-6 7-5 6-1
2021-01-04M15 MonastirHardR32Alexander Cozbinov #766W6-1 4-6 7-5
2021-01-04M15 MonastirHardR16Skander Mansouri #365L6-1 6-1
2020-12-28M15 MonastirHardR16Mousa Alkotop #1635W6-2 6-3
2020-12-28M15 MonastirHardR32Savva Polukhin #1464W7-6(6) 7-6(4)
2020-12-28M15 MonastirHardQFSkander Mansouri #385L6-0 6-1
2020-12-21M15 MonastirHardR32Benjamin Pietri #798L6-3 6-2
2020-03-09M25 GeelongGrassR32Erik Holt CrossmanL7-5 6-3
2020-03-02M25 MilduraGrassR32Cameron Green #963W6-3 6-2
2020-03-02M25 MilduraGrassR16Matthew Christopher Romios #606L6-1 6-3
2019-11-25M15 NonthaburiHardR32Shintaro Imai #307L6-3 6-2