AI

Alexandr Igoshin

RUS · 34 yrs

model rank
in the world
ATP rank
#1494
current
record
177-218
ATP-level
── the model's read

How good is he, really?

Alexandr is the model's unrated. The model and the ATP broadly agree (ATP #1494).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20210-60%
20205-742%
201925-2451%
201828-3346%
201717-2937%
201645-3358%1
201529-2851%1
201416-2341%
20137-1828%
20125-1426%
20110-10%
20100-20%
── filter the record · shareable link

Splits

All 395 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces8.5%
double faults9.2%
1st serve in53%
1st serve won70%
2nd serve won41%
serve pts won57%
hold %65%
Return
return pts won37%
break %24%
BP conversion45%
Under pressure
BP saved (serve)53%
BP saved121/229
BP conversion45%

Career aggregate over 29 matches with point data · hold/break derived from break-point outcomes.

── 395 matches

Match log

datetournamentsurfrdopponentresscore
2021-07-19Nur-Sultan 4 CHHardQ1Oleksii Krutykh #503L4-6 6-1 6-2
2021-07-12Nur-Sultan 3 CHHardQ1Edan Leshem #408L6-2 6-3
2021-04-12M15 St. PetersburgHardR32Evgenii Tiurnev #297L6-2 6-4
2021-04-05M15 St. PetersburgHardR32Simon Freund #708L7-5 6-1
2021-02-08M15 St. PetersburgHardR32Ivan Gakhov #498L6-4 6-1
2021-02-01M15 St. PetersburgHardR32Konstantin Kravchuk #353L6-2 6-3
2020-03-09M15 KazanHardR32Roman NashatyrkinW7-5 4-6 6-4
2020-03-09M15 KazanHardR16Ivan Liutarevich #915L2-6 7-5 6-2
2020-03-02M15 Sharm El SheikhHardR32Soichiro Moritani #887L6-4 6-1
2020-02-24M15 Sharm El SheikhHardR32Yurii Dzhavakian #834W6-4 6-7(4) 6-4
2020-02-24M15 Sharm El SheikhHardR16Soichiro Moritani #877L6-2 1-6 6-3
2020-02-17M25 AktobeHardR32Mikhail Fufygin #886L6-2 7-6(4)
2020-02-10M25 AktobeHardR32Sergey Fomin #627W6-4 7-5
2020-02-10M25 AktobeHardQFOtto Virtanen #1005W7-6(3) 6-4
2020-02-10M25 AktobeHardR16Aldin Setkic #496W7-6(2) 7-5
2020-02-10M25 AktobeHardSFAlexey Zakharov #469L6-3 7-6(4)
2020-01-27M15 CairoClayR32Yurii Dzhavakian #1018L3-6 6-4 6-3
2020-01-20M15 KazanHardR32Vladimir Ivanov #777L6-3 6-2
2019-12-09M15 MonastirHardR32Skander Mansouri #337L6-2 6-4
2019-12-02M15 MonastirHardR32Nicolas Alvarez Varona #758L6-4 6-1
2019-10-28M15 MeshrefHardR16Peter Goldsteiner #1047W4-6 6-3 6-3
2019-10-28M15 MeshrefHardQFYurii Dzhavakian #1500W6-1 6-0
2019-10-28M15 MeshrefHardR32Shahbaaz KhanW6-4 6-7(2) 6-2
2019-10-28M15 MeshrefHardSFRicardo Rodriguez #494L6-1 3-6 6-2
2019-10-21M15 DohaHardR32Karl Friberg #660L6-4 6-4
2019-10-14M15 BukharaHardR32Oleg Khotkov #1032W6-3 6-2
2019-10-14M15 BukharaHardR16Shamael Chaudhry #1708L4-6 6-4 6-2
2019-10-07M15 KarshiHardQFTimur Maulenov #1578W6-2 6-1
2019-10-07M15 KarshiHardR16Shamael Chaudhry #1707W6-2 6-3
2019-10-07M15 KarshiHardR32George Tsivadze #889W6-3 5-7 7-6(4)
2019-10-07M15 KarshiHardSFKhumoun Sultanov #376L6-2 6-0
2019-09-23M25 AlmatyHardR32Sanetulla Kutybaev #1906W6-3 7-5
2019-09-23M25 AlmatyHardR16Beibit Zhukayev #1376L6-4 6-7(3) 6-2
2019-09-16M15 ShymkentClayR32Sergey Fomin #865L6-2 6-0
2019-09-09M15 ShymkentClayQFLi Wie Tan #1163W6-1 6-2
2019-09-09M15 ShymkentClayR32Sanetulla Kutybaev #1901W6-3 6-3
2019-09-09M15 ShymkentClaySFAlexey Zakharov #612W3-6 7-6(6) 7-5
2019-09-09M15 ShymkentClayR16Sagadat Ayap #894W7-5 6-2
2019-09-09M15 ShymkentClayFIvan Davydov #822L7-6(4) 6-2
2019-08-19M15 MoscowClayR32Alessandro Procopio #1482L2-6 7-5 6-2
2019-08-12M15 MoscowClayR32Jurabek Karimov #782L1-6 7-6(4) 6-1
2019-06-10M15 AkkoHardQFPeter Kobelt #641W6-4 6-1
2019-06-10M15 AkkoHardR32Ran AmarW6-4 1-6 6-3
2019-06-10M15 AkkoHardR16Shahar ElbazW6-1 1-6 6-2
2019-06-10M15 AkkoHardSFGilbert Soares Klier JuniorL7-5 1-6 6-2
2019-06-03M15 PlovdivClayR32Andrea BessireW6-4 6-3
2019-06-03M15 PlovdivClayR16Bastian Malla #442L7-6(3) 6-4
2019-05-27M25 GyulaClayR32Oscar Jose Gutierrez #669L5-7 6-4 6-3
2019-05-20M15 BucharestClayR16Joao Lucas Reis Da Silva #600W7-5 7-5
2019-05-20M15 BucharestClayR32George BotezanW6-3 6-4