DB

Dominik Boehler

GER · Right-handed · 30 yrs · 178 cm

model rank
in the world
ATP rank
#1349
current
record
149-156
ATP-level
── the model's read

How good is he, really?

Dominik is the model's unrated. The model and the ATP broadly agree (ATP #1349).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20237-1630%
202231-1863%
202114-1254%
20203-350%
201923-2350%
201819-1556%1
201718-2443%
201619-1851%
201514-1942%
20141-811%
── filter the record · shareable link

Splits

All 305 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces5.9%
double faults2.5%
1st serve in56%
1st serve won71%
2nd serve won49%
serve pts won62%
hold %79%
Return
return pts won41%
break %26%
BP conversion41%
Under pressure
BP saved (serve)46%
BP saved6/13
BP conversion41%

Career aggregate over 3 matches with point data · hold/break derived from break-point outcomes.

── 305 matches

Match log

datetournamentsurfrdopponentresscore
2023-08-28M15 AllershausenClayR32Daniel De Jonge #1422L6-4 7-6(4)
2023-08-14M15 UeberlingenClayR32Lasse PoertnerL5-7 6-1 3-0 RET
2023-08-07M15 Frankfurt am MainClayR32Franco Roncadelli #656W7-6(5) 6-3
2023-08-07M15 Frankfurt am MainClayQFAndrey Chepelev #504W3-6 7-6(8) 7-6(7)
2023-08-07M15 Frankfurt am MainClayR16Philip Florig #851W6-0 6-2
2023-08-07M15 Frankfurt am MainClaySFJakob Schnaitter #884L5-1 RET
2023-07-31M15 HyvinkaaClayR32Filip Duda #1149W6-3 4-1 RET
2023-07-31M15 HyvinkaaClayR16Paul Woerner #1092W6-4 6-4
2023-07-31M15 HyvinkaaClayQFIiro Vasa #1103L7-6(9) 3-6 6-4
2023-07-24M15 MetzingerClayR32Arthur Nagel #1861L6-0 6-4
2023-07-17M15 UslarClayR32John Sperle #1219L6-1 4-6 6-4
2023-07-03M25 KlostersClayR32Leopold Zima #900L6-4 4-1 RET
2023-06-26M15 KamenClayR32Yannik KelmL6-3 6-3
2023-06-19M15 SaarlouisClayR32Viacheslav Bielinskyi #624L6-2 6-2
2023-04-24M15 MeerbuschClayR32Buvaysar Gadamauri #733L6-3 6-2
2023-03-13M25 TrimbachCarpetR32Maximilian Neuchrist #250L7-5 6-4
2023-03-06M15 MonastirHardR32Karan Singh #909W7-5 6-3
2023-03-06M15 MonastirHardR16Ray Ho #882L6-2 2-0 RET
2023-02-27M15 MonastirHardR32Florent Bax #724L6-1 7-5
2023-02-13M15 OberhachingHardR32Sascha Gueymard Wayenburg #432L6-3 6-7(6) 6-3
2023-02-06M15 GrenobleHardR32Timo Legout #510L6-2 6-4
2023-01-23M25 NusslochCarpetR32Jakob Schnaitter #1098W6-4 6-2
2023-01-23M25 NusslochCarpetR16Matteo Martineau #421L6-2 6-3
2022-11-28M15 MonastirHardR16Wissam Abderrahman #1081W7-6(2) 6-2
2022-11-28M15 MonastirHardR32Egor Agafonov #1344W6-4 6-3
2022-11-28M15 MonastirHardQFDino Prizmic #695L6-3 RET
2022-10-31M15 Villers-les-NancyHardR32Matt Ponchet #1650W6-7(4) 6-4 6-3
2022-10-31M15 Villers-les-NancyHardR16Lilian Marmousez #839L6-1 6-2
2022-10-24M15 MonastirHardQFAlec Beckley #701W7-6(6) 6-3
2022-10-24M15 MonastirHardR16Qian Sun #1399W6-4 6-2
2022-10-24M15 MonastirHardR32Majun Li #1406W6-4 7-5
2022-10-24M15 MonastirHardSFPeter Benjamin Privara #1330L7-6(4) 6-2
2022-09-19M15 Sharm ElSheikhHardR16Ignacio MartinezW6-2 6-1
2022-09-19M15 Sharm ElSheikhHardR32Aliaksandr Liaonenka #1099W4-6 6-3 6-2
2022-09-19M15 Sharm ElSheikhHardSFSimone Roncalli #561W6-2 6-1
2022-09-19M15 Sharm ElSheikhHardQFKris Van Wyk #1020W6-4 6-2
2022-09-19M15 Sharm ElSheikhHardFDaniele Capecchi #527L7-6(5) RET
2022-08-29M15 HarenClayQFJarno Jans #1256W6-4 3-6 6-4
2022-08-29M15 HarenClayR16Noah SchlagenhaufW6-2 6-2
2022-08-29M15 HarenClayR32Alexander Hoogmartens #1258W7-5 7-5
2022-08-29M15 HarenClaySFAlec Deckers #724L7-6(4) 6-7(5) 7-6(4)
2022-08-22M15 TrierClayR32Karlo Cubelic #1545W7-5 6-2
2022-08-22M15 TrierClayQFDaniel Little #749W6-3 6-2
2022-08-22M15 TrierClayR16Paul Valsecchi #1138W6-0 6-1
2022-08-22M15 TrierClaySFJiri Barnat #912L0-6 6-1 6-4
2022-08-15M15 UeberlingenClayR32Jonas Trinker #1334W6-2 6-4
2022-08-15M15 UeberlingenClayR16Viktor Jovic #819L6-0 0-6 6-0
2022-08-08M15 EupenClayR32Alessio BasileL6-4 6-2
2022-08-01M15 KottingbrunnClayR32Jakub Katuch #1612W6-1 6-3
2022-08-01M15 KottingbrunnClayR16Matthias UjvaryW7-5 6-2