BF

Boris Fassbender

FRA · Right-handed · 28 yrs · 183 cm

model rank
in the world
ATP rank
#1961
current
record
27-61
ATP-level
── the model's read

How good is he, really?

Boris is the model's unrated. The model and the ATP broadly agree (ATP #1961). Recent form: 02 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20250-30%
20242-433%
20233-827%
20227-370%
20212-433%
20200-20%
20195-1131%
20183-1023%
20170-30%
20161-811%
20154-544%
── filter the record · shareable link

Splits

All 88 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces5.4%
double faults4.8%
1st serve in66%
1st serve won64%
2nd serve won39%
serve pts won56%
hold %66%
Return
return pts won30%
break %9%
BP conversion28%
Under pressure
BP saved (serve)53%
BP saved20/38
BP conversion28%

Career aggregate over 5 matches with point data · hold/break derived from break-point outcomes.

── 88 matches

Match log

datetournamentsurfrdopponentresscore
2025-10-20M25 SarregueminesCarpetR32Damien Wenger #631L6-7(4) 7-6(6) 7-6(3)
2025-06-23M25 BrusselsClayR32Aristotelis Thanos #500L6-7(5) 6-2 2-0
2025-03-24M25 Saint-DizierHardR32Loann Massard #585L6-3 7-6(5)
2024-10-14M15 Villers-les-NancyHardR32Theo Papamalamis #729L6-2 3-6 6-2
2024-04-01M15 Lons-le-SaunierHardR32Alexandre Reco #1027L6-3 6-3
2024-03-25M25 Saint DizierHardR32Adam Panaras #1429W6-2 6-0
2024-03-25M25 Saint DizierHardR16Gauthier Onclin #279L6-3 6-3
2024-01-01M25 Esch-sur-AlzetteHardR32Alex Knaff #502W6-2 6-3
2024-01-01M25 Esch-sur-AlzetteHardR16Yanki Erel #334L2-6 7-5 7-5
2023-10-23M25 SarregueminesCarpetR32William Jucha #2016W6-2 7-6(5)
2023-10-23M25 SarregueminesCarpetR16Alexey Vatutin #536L4-6 6-3 7-6(7)
2023-10-16M15 Villers-les-NancyHardR32Patrick Zahraj #1124L6-4 6-3
2023-09-25M15 ForbachCarpetR32Raphael Calzi #1669W6-4 6-3
2023-09-25M15 ForbachCarpetR16Tom Gentzsch #714L7-6(5) 7-6(4)
2023-08-07M15 EupenClayR32Alessio Basile #1965L6-4 6-2
2023-07-17M25 EschAlzetteClayR32Raphael Calzi #2010W4-6 7-6(8) 6-3
2023-07-17M25 EschAlzetteClayR16Mikalai Haliak #823L6-2 6-0
2023-07-10M25 Esch/AlzetteClayR32Marcel ZielinskiL6-3 6-1
2023-06-26M25 ArlonClayR32Sebastian Fanselow #408L6-2 6-3
2023-03-27M25 Saint DizierHardR32David Jorda Sanchis #589L6-3 3-6 6-4
2022-10-31M15 Villers-les-NancyHardR16Francois Musitelli #1729W6-3 7-6(1)
2022-10-31M15 Villers-les-NancyHardSFLilian Marmousez #839W7-6(1) 6-3
2022-10-31M15 Villers-les-NancyHardQFKhumoun Sultanov #499W6-4 6-3
2022-10-31M15 Villers-les-NancyHardR32Maxence Beauge #723W6-4 7-5
2022-10-31M15 Villers-les-NancyHardFDan Added #279L6-4 5-7 6-2
2022-09-26M15 ForbachCarpetR16Francois MusitelliW6-2 6-1
2022-09-26M15 ForbachCarpetQFArthur Bouquier #697W7-5 7-6(5)
2022-09-26M15 ForbachCarpetR32Philip Florig #867W7-6(4) 6-1
2022-09-26M15 ForbachCarpetSFMax Hans Rehberg #687L6-2 7-5
2022-06-27Troyes CHClayQ1Giovanni Fonio #441L6-0 6-2
2021-11-08M25 Villers Les NancyHardR32Hugo Pontico #1107L7-6(5) 3-6 6-3
2021-11-01M25 Saint DizierHardR32Sidane Pontjodikromo #1070L6-4 6-3
2021-10-04M25 PragueHardR32Andrew Paulson #703L6-3 3-6 2-0 RET
2021-09-27M15 ForbachCarpetR32Gauthier Onclin #525W6-4 6-4
2021-09-27M15 ForbachCarpetR16Marlon Vankan #1029W6-2 6-4
2021-09-27M15 ForbachCarpetQFLuke Johnson #662L6-3 7-5
2020-09-28M15 ForbachCarpetR32Michael Geerts #399L6-3 6-3
2020-09-14M25+H PlaisirHardR32Igor Sijsling #310L6-1 6-3
2019-11-18M15 SarregueminesCarpetR32Adan Freire Da SilvaW6-3 6-2
2019-11-18M15 SarregueminesCarpetR16Jan Choinski #278L6-3 6-2
2019-11-11M15 Villers Les NancyHardR32Mats Rosenkranz #639L7-6(6) 5-7 6-2
2019-11-04M25 Saint DizierHardR32Arthur Reymond #605L7-5 6-3
2019-10-14M15 Sharm El SheikhHardR32Dominik Palan #1117L6-4 6-7(6) 7-6(6)
2019-10-07M15 Sharm El SheikhHardR32Kristjan Tamm #895W6-3 4-6 6-3
2019-10-07M15 Sharm El SheikhHardR16Jordi Munoz Abreu #1330L6-0 3-0 RET
2019-09-23M15 ForbachCarpetR32Anatoliy Petrenko #1423W7-6(10) 6-4
2019-09-23M15 ForbachCarpetR16Maxime Tchoutakian #605W6-1 6-4
2019-09-23M15 ForbachCarpetQFHarold MayotL6-2 6-2
2019-09-16M25 PlaisirHardR32Maxence BeaugeW6-3 7-6(6)
2019-09-16M25 PlaisirHardR16Antoine Bellier #645L6-4 6-4