PM

Peter Makk

HUN · 24 yrs

model rank
in the world
ATP rank
#607
current
record
44-40
ATP-level
── the model's read

How good is he, really?

Peter is the model's unrated. The model and the ATP broadly agree (ATP #607). Recent form: 3621 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202622-1069%1
202515-1256%
20241-150%
20210-30%
20203-443%
20192-529%
20181-420%
20170-10%
── filter the record · shareable link

Splits

All 84 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces6.1%
double faults3.4%
1st serve in63%
1st serve won71%
2nd serve won50%
serve pts won63%
hold %78%
Return
return pts won40%
break %30%
BP conversion45%
Under pressure
BP saved (serve)60%
BP saved217/360
BP conversion45%

Career aggregate over 61 matches with point data · hold/break derived from break-point outcomes.

── 84 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-25Kosice CHClayQ1David Poljak #1173W6-2 6-2
2026-05-25Kosice CHClayQ2Karim Bennani #523L6-3 6-4
2026-05-18M15 DobojClayR16Dusan MilanovicW6-4 6-3
2026-05-18M15 DobojClayR32Amaury Raynel #809W6-2 7-6(3)
2026-05-18M15 DobojClayQFGerard Campana Lee #624L6-2 6-2
2026-04-27M15 OegstgeestClayR32Thijs Boogaard #802W6-1 6-3
2026-04-27M15 OegstgeestClayR16Oskari Paldanius #1267W6-1 2-6 6-2
2026-04-27M15 OegstgeestClayQFMika Petkovic #605L6-2 1-6 6-3
2026-04-06M15 MonastirHardR32Aljaz Jeran #1072W6-3 6-1
2026-04-06M15 MonastirHardR16Matthew William Donald #553L6-2 6-2
2026-03-30M15 MonastirHardR32Conor GannonL6-4 6-3
2026-03-23M15 MonastirHardQFKasra Rahmani #916W6-2 7-6(4)
2026-03-23M15 MonastirHardR16Ludvig HedeW3-6 6-2 6-1
2026-03-23M15 MonastirHardSFPatrick Schoen #849W6-4 6-3
2026-03-23M15 MonastirHardR32Sebastian Gima #579W7-5 6-4
2026-03-23M15 MonastirHardFMillen Hurrion #681L2-6 6-3 6-2
2026-03-09Hersonissos 2 CHHardQ2Jack Loge #445W7-6(8) 4-6 6-3
2026-03-09Hersonissos 2 CHHardQ1Luca Potenza #425W6-4 4-6 6-1
2026-03-09Hersonissos 2 CHHardR32Philip Henning #324L6-3 6-4
2026-03-02Hersonissos 1 CHHardQ1Javier Barranco Cosano #373L3-6 6-4 7-5
2026-02-16M15 VillenaHardFAlejo Sanchez Quilez #597W6-3 6-4
2026-02-16M15 VillenaHardSFSergio Callejon Hernando #514W2-6 6-3 6-2
2026-02-16M15 VillenaHardQFGerard Campana Lee #606W7-5 6-0
2026-02-16M15 VillenaHardR16Luca Wiedenmann #865W6-2 6-3
2026-02-16M15 VillenaHardR32Karl Friberg #976W6-3 6-4
2026-02-02M15 Sharm ElSheikhHardR16Leonardo Rossi #776W6-2 6-4
2026-02-02M15 Sharm ElSheikhHardR32Billy Suarez #1112W6-3 7-5
2026-02-02M15 Sharm ElSheikhHardQFSamuel Vincent Ruggeri #1196L3-6 6-3 6-2
2026-01-26M15 Sharm ElSheikhHardR32Ivan Nedelko #857W6-3 6-3
2026-01-26M15 Sharm ElSheikhHardR16Nico Hipfl #1294W6-2 6-2
2026-01-26M15 Sharm ElSheikhHardQFRomain Faucon #935W3-6 6-2 6-4
2026-01-26M15 Sharm ElSheikhHardSFSemen Pankin #713L6-3 4-6 6-4
2025-11-10M25 Columbus OHHardR32Bryce Nakashima #1269L6-3 7-6(6)
2025-11-03Knoxville CHHardQ2Jack Kennedy #1062W4-6 6-3 6-2
2025-11-03Knoxville CHHardQ1Strong Kirchheimer #625W7-6(5) 6-3
2025-11-03Knoxville CHHardR32Daniil Glinka #256L6-2 6-4
2025-10-27M25 Harlingen TXHardR32Lucas Marionneau #950L6-3 6-2
2025-09-22M15 BudapestHardR32Ali Habib #1135W6-4 4-6 6-2
2025-09-22M15 BudapestHardR16Liam Broady #517L6-2 6-1
2025-09-08M15 HurghadaHardSFLiam Broady #487W6-4 6-4
2025-09-08M15 HurghadaHardR32Filippo Alberti #1224W6-2 6-1
2025-09-08M15 HurghadaHardR16Millen Hurrion #654W6-4 6-4
2025-09-08M15 HurghadaHardQFDemetris Azoides #1236W6-4 6-4
2025-09-08M15 HurghadaHardFToby Samuel #683L7-6(4) 6-1
2025-09-01Istanbul CHHardQ2Miguel Tobon #682W6-7(7) 7-6(5) 6-4
2025-09-01Istanbul CHHardQ1Karan Singh #409W6-2 6-4
2025-09-01Istanbul CHHardR32Calvin Hemery #185L6-4 6-4
2025-08-25M15 BudapestHardR16Carl HolderW6-7(3) 6-4 6-1
2025-08-25M15 BudapestHardR32Michal Krajci #664W6-4 6-2
2025-08-25M15 BudapestHardQFMatthew Summers #811L7-6(2) 6-3