TC

Thanapet Chanta

THA · Right-handed · 26 yrs

model rank
in the world
ATP rank
#846
current
record
74-94
ATP-level
── the model's read

How good is he, really?

Thanapet is the model's unrated. The model and the ATP broadly agree (ATP #846). Recent form: 2119 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20268-1142%
202523-1955%
202423-2152%1
20238-1436%
20225-1033%
20210-10%
20201-325%
20192-820%
20184-640%
20170-10%
── filter the record · shareable link

Splits

All 168 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces2.4%
double faults4.3%
1st serve in59%
1st serve won65%
2nd serve won50%
serve pts won59%
hold %69%
Return
return pts won40%
break %26%
BP conversion40%
Under pressure
BP saved (serve)56%
BP saved295/525
BP conversion40%

Career aggregate over 74 matches with point data · hold/break derived from break-point outcomes.

── 168 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-18Bengaluru 3 CHHardQ1Rethin Pranav Senthil Kumar #1972W6-0 1-6 6-1
2026-05-18Bengaluru 3 CHHardQ2Dev Javia #928W6-4 7-6(6)
2026-05-18Bengaluru 3 CHHardR32Ognjen Milic #378L6-4 6-4
2026-05-11M15 Nakhon PathomHardR32Priyanshu ChoudharyW6-0 6-0
2026-05-11M15 Nakhon PathomHardR16Hyeon Chung #639L6-1 6-4
2026-05-04M25 Nakhon PathomHardR32Mitsuki Wei Kang Leong #634L5-7 6-1 6-2
2026-04-27M25 Nakhon PathomHardR32Masamichi Imamura #455L6-1 6-0
2026-03-23M15 MaanshanHardR32Kuan Shou ChenW6-3 6-2
2026-03-23M15 MaanshanHardR16Julien De Cuyper #2147L7-5 7-6(5)
2026-03-16M15 MaanshanHardR32Chase Ferguson #670L7-6(5) 4-6 6-3
2026-03-09M15 MaanshanHardR32Filip Peliwo #483L4-6 6-3 6-3
2026-03-02M15 MaanshanHardR32Ivan Iutkin #2198W7-5 6-3
2026-03-02M15 MaanshanHardR16Koki Matsuda #597L3-6 0-0
2026-01-19M15 HyderabadHardR32Ivan Iutkin #2145W7-6(5) 6-2
2026-01-19M15 HyderabadHardR16Pawit Sornlaksup #700W6-4 6-0
2026-01-19M15 HyderabadHardQFMax Houkes #250L6-4 6-3
2026-01-12Nonthaburi 2 CHHardQ1Cedrik Marcel Stebe #320W1-6 7-6(1) 6-3
2026-01-12Nonthaburi 2 CHHardQ2Hyeon Chung #423L2-6 6-3 6-4
2026-01-05Nonthaburi 1 CHHardQ1Hayato Matsuoka #393L7-5 6-4
2025-12-01M15 Phan ThietHardR32Daniel Khazime #1393W6-3 6-2
2025-12-01M15 Phan ThietHardR16Stefan StorchW6-2 6-1
2025-12-01M15 Phan ThietHardQFArthur Weber #477L6-3 6-3
2025-11-24M15 Phan ThietHardQFPawit Sornlaksup #677W6-2 6-1
2025-11-24M15 Phan ThietHardR32Tsz Fu Wong #2157W6-2 6-4
2025-11-24M15 Phan ThietHardSFLorenzo Lorusso #1006W7-6(0) 6-1
2025-11-24M15 Phan ThietHardR16Sam Ryan Ziegann #950W7-6(4) 6-4
2025-11-24M15 Phan ThietHardFArthur Weber #476L6-0 6-3
2025-10-27M15 Hua HinHardR32Abhinav Sanjeev Shanmugam #1794W6-3 6-3
2025-10-27M15 Hua HinHardQFSasi Kumar Mukund #513WW/O
2025-10-27M15 Hua HinHardR16Louis Larue #1122W6-3 6-3
2025-10-27M15 Hua HinHardSFIgor Ribeiro Marcondes #610L6-3 6-1
2025-10-20M15 Hua HinHardR16Elias Julian Werner #1679W6-0 6-0
2025-10-20M15 Hua HinHardR32Tyler Stice #1100W7-5 6-1
2025-10-20M15 Hua HinHardQFIsaac Becroft #966L6-7(6) 6-4 6-4
2025-07-21M15 Nakhon PathomHardR32Ali Habib #1127L6-3 6-2
2025-07-07M15 MaanshanHardR32Zhenxiong Dong #1042W3-6 6-0 6-4
2025-07-07M15 MaanshanHardR16Anthony Susanto #1563W6-3 7-5
2025-07-07M15 MaanshanHardQFKasidit Samrej #390L6-4 7-6(5)
2025-06-30M15 MaanshanHardR32Linang Xiao #661L6-7(3) 6-1 6-2
2025-06-23M15 MaanshanHardR32Xiaofei WangL6-4 6-7(0) 6-2
2025-06-16M25 LuzhouHardR32Ye Cong Mo #650W7-6(6) 6-6
2025-06-16M25 LuzhouHardR16Shintaro Imai #499L6-7(4) 6-2 6-1
2025-06-02M25 ChangwonHardR32Shintaro Imai #499W6-1 3-1
2025-06-02M25 ChangwonHardR16Yun Seong ChungL6-3 2-6 6-3
2025-05-26M15 DaeguHardR32Jake Delaney #470W1-6 7-6(3) 6-1
2025-05-26M15 DaeguHardR16Dong Ju Kim #1769W1-6 6-1 6-2
2025-05-26M15 DaeguHardQFJi Sung Nam #804L6-2 6-2
2025-04-21M15 LuanHardR32Qian Sun #1354L6-4 7-5
2025-03-24M15 NonthaburiHardR32Dominik Palan #618L4-1 RET
2025-03-17M15 NonthaburiHardQFPetr Bar Biryukov #365W7-6(4) 6-7(6) 6-4