BE

Benedikt Emesz

AUT · Right-handed · 24 yrs

model rank
in the world
ATP rank
#1916
current
record
3-27
ATP-level
── the model's read

How good is he, really?

Benedikt is the model's unrated. The model and the ATP broadly agree (ATP #1916).

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20240-20%
20231-614%
20222-918%
20210-80%
20190-20%
── filter the record · shareable link

Splits

All 30 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces2.0%
double faults3.6%
1st serve in61%
1st serve won58%
2nd serve won51%
serve pts won55%
hold %60%
Return
return pts won41%
break %25%
BP conversion27%
Under pressure
BP saved (serve)50%
BP saved16/32
BP conversion27%

Career aggregate over 3 matches with point data · hold/break derived from break-point outcomes.

── 30 matches

Match log

datetournamentsurfrdopponentresscore
2024-09-16M15 Fayetteville ARHardR32Mario Martinez Serrano #1361L4-6 6-3 6-4
2024-07-29M15 HUAMANTLAHardR32Kosuke Ogura #865L6-4 6-3
2023-10-30M15 Fayetteville ARHardR32Axel Nefve #980L6-2 7-5
2023-08-07M15 Frankfurt am MainClayR32Aleksandre Metreveli #663L6-3 6-4
2023-07-10Salzburg CHClayQ1Max Hans Rehberg #412L5-7 6-4 7-5
2023-06-26M15 CeljeClayR32Miha Vetrih #1241W6-0 6-1
2023-06-26M15 CeljeClayR16Pawel Cias #622L6-1 6-4
2023-06-12M15 LitijaClayR32Bor Artnak #646L6-3 6-2
2023-05-22M15 Warmbad VillachClayR32Max Hans Rehberg #424L4-6 6-1 6-3
2022-10-31M15 Fayetteville ARHardR32Olle Wallin #710L6-3 6-3
2022-10-24M15 Norman OKHardR32Lucas Gerch #325L6-2 6-3
2022-09-19M15 Fayetteville ARHardR32Alexander Petrov #1291L6-3 6-4
2022-07-25M15 KottingbrunnClayR32Thomas Deschamps #771L6-3 7-6(5)
2022-07-18M15 InnsbruckClayR32Edoardo Lavagno #398L6-3 7-6(5)
2022-07-11M25 TelfsClayR32Viacheslav Bielinskyi #608W6-4 1-0 RET
2022-07-11M25 TelfsClayR16Maximilian Neuchrist #377L7-6(11) 6-3
2022-07-04Salzburg CHClayQ1Facundo Diaz Acosta #241L6-1 7-6(4)
2022-06-20M25 KlostersClayR32Stefan Palosi #566L7-6(2) 6-2
2022-05-16M15 CairoClayR32Alessandro BellifemineW6-3 4-6 6-1
2022-05-16M15 CairoClayR16Lorenzo Bocchi #732L6-0 7-5
2021-10-25M15 AntalyaClayR32Juan Pablo Paz #545L6-3 6-0
2021-09-20M15 CairoClayR32Andrea Picchione #882L6-1 7-6(6)
2021-08-30M15 Bad WaltersdorfClayR32Timo Stodder #860L6-4 6-1
2021-08-23M15 Bad WaltersdorfClayR32David Pichler #482L6-2 6-4
2021-08-16M15 Warmbad-VillachClayR32Daniele Capecchi #625L6-3 3-6 6-3
2021-07-19M25 KottingbrunnClayR32Uladzimir Ignatik #376L6-1 6-4
2021-07-05Salzburg CHClayQ1Alexey Vatutin #317L6-4 4-6 6-1
2021-04-26M15 CairoClayR32Paul Jubb #458L6-4 6-4
2019-08-19M15 TabarkaClayR32Rishab Agarwal #1286L2-6 6-3 6-4
2019-07-22M15 WelsClayR32Arklon Huertas Del PinoL6-3 6-1