FZ

Faris Zakaryia

EGY · Right-handed · 25 yrs · 185 cm

model rank
in the world
ATP rank
#508
current
record
98-122
ATP-level
── the model's read

How good is he, really?

Faris is the model's unrated. The model and the ATP broadly agree (ATP #508). Recent form: 4025 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202620-1263%1
202539-2660%1
202422-2646%1
20238-2128%
20224-2017%
20213-1418%
20202-340%
── filter the record · shareable link

Splits

All 220 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces5.8%
double faults5.5%
1st serve in60%
1st serve won69%
2nd serve won49%
serve pts won61%
hold %74%
Return
return pts won42%
break %32%
BP conversion44%
Under pressure
BP saved (serve)60%
BP saved338/566
BP conversion44%

Career aggregate over 93 matches with point data · hold/break derived from break-point outcomes.

── 220 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-11M25 HurghadaHardR32Karim Ibrahim #1032W6-0 6-4
2026-05-11M25 HurghadaHardR16David Eichenseher #1213L6-1 6-1
2026-05-04M25 LouléHardR32Francisco FariaL6-2 6-2
2026-04-20M25 Sharm ElSheikhHardR16Christoph Gayk #1868W7-5 6-0
2026-04-20M25 Sharm ElSheikhHardR32Niklas Schell #937W6-4 6-4
2026-04-20M25 Sharm ElSheikhHardQFAlibek Kachmazov #494L6-3 2-6 6-4
2026-04-13M25 Sharm ElSheikhHardR32Alessandro Pecci #605L4-6 6-3 6-4
2026-04-06M25 Sharm ElSheikhHardR16Michael Gloeckler #1443W7-6(4) 6-7(7) 6-2
2026-04-06M25 Sharm ElSheikhHardR32Samuel Vincent Ruggeri #695W6-4 4-0 RET
2026-04-06M25 Sharm ElSheikhHardQFKaran Singh #426L6-4 7-6(2)
2026-03-16M15 Sharm ElSheikhHardR16Karim El FekyW6-2 6-1
2026-03-16M15 Sharm ElSheikhHardSFMichael Bassem Sobhy #659W7-5 3-6 6-3
2026-03-16M15 Sharm ElSheikhHardR32Filippo Mazzola #1440W3-6 7-6(5) 6-0
2026-03-16M15 Sharm ElSheikhHardQFPieter De Lange #1057W6-3 6-3
2026-03-16M15 Sharm ElSheikhHardFAlessandro Pecci #712L6-1 6-3
2026-03-09M25 CreteilHardR32Ferdinand Livet Novkirichka #1353L6-0 4-0
2026-03-02M15 Sharm ElSheikhHardFSemen Pankin #608W0-6 6-3 7-5
2026-03-02M15 Sharm ElSheikhHardQFMichael Bassem Sobhy #682W6-2 6-3
2026-03-02M15 Sharm ElSheikhHardR32Samuel Vincent Ruggeri #743W6-7(6) 6-1 7-5
2026-03-02M15 Sharm ElSheikhHardR16Tom Zeuch #1038W7-6(1) 6-7(5) 6-3
2026-03-02M15 Sharm ElSheikhHardSFYurii Dzhavakian #670W5-7 7-5 6-3
2026-02-23M15 Sharm ElSheikhHardR16Leonardo Borrelli #1380W6-1 6-0
2026-02-23M15 Sharm ElSheikhHardR32Saveliy Ivanov #1120W6-1 6-2
2026-02-23M15 Sharm ElSheikhHardSFSemen Pankin #653W7-6(7) 6-2
2026-02-23M15 Sharm ElSheikhHardQFAnas Mazdrashki #892W6-1 6-4
2026-02-23M15 Sharm ElSheikhHardFOgnjen Milic #471L6-1 6-4
2026-02-07Davis Cup WG1 PO: EGY vs POLClayRRKarol Filar #624L6-2 6-0
2026-01-27Manama CHHardQ1Beibit Zhukayev #261L7-5 6-4
2026-01-19Soma Bay CHHardR32Patrick Zahraj #280L6-2 6-1
2026-01-12M15 HurghadaHardR32Maximilian Figl #1136W6-3 6-3
2026-01-12M15 HurghadaHardR16Louis Larue #1035W6-4 6-1
2026-01-12M15 HurghadaHardQFSaba Purtseladze #286L6-4 7-5
2025-12-01M15 Sharm ElSheikhHardSFErik Arutiunian #453W6-4 6-1
2025-12-01M15 Sharm ElSheikhHardQFSaba Purtseladze #289W6-2 4-6 7-6(6)
2025-12-01M15 Sharm ElSheikhHardR16Saveliy Ivanov #1227W6-4 4-6 6-4
2025-12-01M15 Sharm ElSheikhHardR32Ivan Gretskiy #1161W6-4 6-1
2025-12-01M15 Sharm ElSheikhHardFVadym Ursu #443L6-3 6-2
2025-11-24Manama 2 CHHardR32Petr Bar Biryukov #315W4-6 6-2 3-1 RET
2025-11-24Manama 2 CHHardR16Matisse Bobichon #804L6-3 6-2
2025-11-17Soma Bay CHHardR32Jay Clarke #213L6-1 6-3
2025-11-03M15 Sharm ElSheikhHardR32Anton Arzhankin #2053L3-6 6-1 6-4
2025-10-27M15 Sharm ElSheikhHardR32Anton Arzhankin #2055W6-2 7-5
2025-10-27M15 Sharm ElSheikhHardR16Romain Faucon #1002W6-3 0-0 RET
2025-10-27M15 Sharm ElSheikhHardQFPierluigi Basile #662W6-3 6-0
2025-10-27M15 Sharm ElSheikhHardSFOgnjen Milic #640L6-4 3-0
2025-10-20M15 Sharm ElSheikhHardQFOskari Eerola #1997W6-4 7-6(4)
2025-10-20M15 Sharm ElSheikhHardR16Daniel Khazime #1611W4-6 6-4 6-4
2025-10-20M15 Sharm ElSheikhHardR32Karim MabroukW6-2 6-3
2025-10-20M15 Sharm ElSheikhHardSFYurii Dzhavakian #588W6-4 6-2
2025-10-20M15 Sharm ElSheikhHardFAmr Elsayed Abdou Ahmed Mohamed #606L6-4 6-3