ML

Mika Lipp

GER · 22 yrs

model rank
in the world
ATP rank
#1189
current
record
25-40
ATP-level
── the model's read

How good is he, really?

Mika is the model's unrated. The model and the ATP broadly agree (ATP #1189). Recent form: 99 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202512-1544%
202411-1248%
20232-529%
20220-40%
20210-40%
── filter the record · shareable link

Splits

All 65 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces0.9%
double faults5.7%
1st serve in64%
1st serve won60%
2nd serve won44%
serve pts won54%
hold %60%
Return
return pts won41%
break %31%
BP conversion46%
Under pressure
BP saved (serve)51%
BP saved101/197
BP conversion46%

Career aggregate over 23 matches with point data · hold/break derived from break-point outcomes.

── 65 matches

Match log

datetournamentsurfrdopponentresscore
2025-10-13M15 OffenbachHardR32Jesse De Jager #1755L6-3 6-2
2025-09-01M15 HarenClayR32Joao Victor Couto Loureiro #1089L7-5 3-6 6-3
2025-08-25M15 AllershausenClayR32Patrick Valentin MoiseW6-1 6-3
2025-08-25M15 AllershausenClayR16Flavio BocciW6-3 6-4
2025-08-25M15 AllershausenClayQFImanol Lopez Morillo #634L6-3 6-2
2025-08-18M25 UeberlingenClayR32Maximilian Homberg #868L7-5 6-0
2025-08-11M15 TrierClayR32Facundo YunisW6-3 6-2
2025-08-11M15 TrierClayR16Michael Agwi #637L6-4 6-0
2025-08-04M15 FrankfurtClayR32Lilian Marmousez #443L6-4 6-2
2025-07-28M25 WetzlarClayR32Imanol Lopez Morillo #600L6-0 6-3
2025-07-14M15 UslarClayQFMikalai Haliak #673W7-5 6-4
2025-07-14M15 UslarClayR32Maxim Zhukov #633W3-6 6-4 6-3
2025-07-14M15 UslarClayR16Tom SickenbergerW6-1 6-0
2025-07-14M15 UslarClaySFIannis Miletich #813L6-1 6-2
2025-06-30M15 AmstelveenClayR32Petros Tsitsipas #1000W7-6(3) 3-6 7-6(6)
2025-06-23M15 AlkmaarClayR16Rein KoendersW6-3 6-1
2025-06-23M15 AlkmaarClayR32Niels Visker #625W3-6 6-2 6-2
2025-06-23M15 AlkmaarClayQFDax Donders #1727L6-1 7-6(3)
2025-06-02M15 KlagenfurtClayR32Sebastian Prechtel #910L6-4 6-2
2025-05-26M15 Kursumlijska BanjaClayR32Alessandro Bellifemine #906W4-6 7-5 6-3
2025-05-26M15 Kursumlijska BanjaClayR16Dragos Nicolae Cazacu #796L1-6 6-4 4-0 RET
2025-05-19M15 Kursumlijska BanjaClayR32Younes Lalami Laaroussi #1201L6-2 4-6 7-6(2)
2025-05-12M15 Kursumlijska BanjaClayR32Olukayode Alafia Damina Ayeni #531W6-2 6-3
2025-05-12M15 Kursumlijska BanjaClayR16Alen Mujakic #1291W6-4 6-3
2025-05-12M15 Kursumlijska BanjaClayQFKarim Bennani #1171L6-3 6-3
2025-02-17M15 AntalyaClayR32Stefan Popovic #450L6-1 6-4
2025-02-10M15 AntalyaClayR32Noel Larwig #1951L6-4 6-3
2024-09-16M15 Kursumlijska BanjaClayR32Makar KrivoshchekovW6-3 6-1
2024-09-09M15 Kursumlijska BanjaClayR32Giannicola Misasi #1142W6-4 7-6(6)
2024-09-09M15 Kursumlijska BanjaClayR16Svyatoslav Gulin #473L6-2 2-6 10-6
2024-09-02M15 HarenClayR32Niels Visker #588L6-2 7-5
2024-08-19M15 TrierClayR32Hong Lin Fu #1657W6-4 6-3
2024-08-19M15 TrierClayR16Corentin Denolly #370W7-6(5) 7-5
2024-08-19M15 TrierClayQFPatrick Zahraj #640L6-1 6-7(7) 7-5
2024-08-12M15 UeberlingenClayR32Hong Lin Fu #1662W6-4 6-2
2024-08-12M15 UeberlingenClayR16Thanaphat Boosarawongse #1565W7-5 6-4
2024-08-12M15 UeberlingenClayQFArthur Nagel #1139L2-6 6-3 6-2
2024-07-29M25 WetzlarClayR32Max Houkes #331L4-6 6-4 6-3
2024-07-08M25 KasselClayR32Tim Handel #422L6-4 6-2
2024-07-01M25 MarburgClayR32Adrian Oetzbach #516L6-3 6-2
2024-06-24M15 AlkmaarClayR16Niels Visker #601W7-5 6-3
2024-06-24M15 AlkmaarClayR32Milan Markovits #1622W6-4 6-0
2024-06-24M15 AlkmaarClayQFMichiel De Krom #735L6-4 4-6 6-2
2024-06-17M15 SaarlouisClayR16Alexandre Aubriot #1126W6-4 6-3
2024-06-17M15 SaarlouisClayR32Miguel Tobon #1404W6-3 6-1
2024-06-17M15 SaarlouisClayQFSergey Fomin #634W6-2 6-4
2024-06-17M15 SaarlouisClaySFLucas Gerch #401L7-6(6) 7-5
2024-02-19M25 AntalyaClayR32Ioan Alexandru Chirita #1029L6-0 6-4
2024-02-12M25 AntalyaClayR32Tim Handel #375L6-4 6-4
2024-01-29Koblenz CHHardQ1Franco Agamenone #209L6-2 6-2