SS

Stefan Seifert

GER · Left-handed · 41 yrs

model rank
in the world
ATP rank
#1120
current
record
239-147
ATP-level
── the model's read

How good is he, really?

Stefan is the model's unrated. The model and the ATP broadly agree (ATP #1120). Recent form: 67 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20266-555%
20250-20%
20205-456%
201917-965%
201822-1265%1
20141-150%
201340-2067%3
201229-1763%3
201145-1180%4
20103-260%
20095-550%
200825-1957%1
200715-1550%
200613-1252%
200511-1052%
20042-340%
── filter the record · shareable link

Splits

All 386 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces4.2%
double faults4.3%
1st serve in62%
1st serve won65%
2nd serve won48%
serve pts won58%
hold %68%
Return
return pts won38%
break %24%
BP conversion44%
Under pressure
BP saved (serve)54%
BP saved198/366
BP conversion44%

Career aggregate over 49 matches with point data · hold/break derived from break-point outcomes.

── 386 matches

Match log

datetournamentsurfrdopponentresscore
2026-04-27M15 MbombelaHardR32Fons Van Sambeek #1228W6-2 1-6 6-3
2026-04-27M15 MbombelaHardR16Giulio Perego #1116L6-4 6-4
2026-04-20M15 PretoriaHardR32Benjamin O'Connell #1206W7-5 4-6 6-0
2026-04-20M15 PretoriaHardR16Jesse Flores #1024L6-2 6-1
2026-04-13M15 PretoriaHardR32Madhwin Kamath #1645W7-6(7) 7-6(1)
2026-04-13M15 PretoriaHardQFTuncay Duran #749L6-0 6-4
2026-03-16M15 FoggiaClayR32Manuel Mazza #574W6-4 6-4
2026-03-16M15 FoggiaClayR16Vito Dellelba #1627W3-6 6-0 6-3
2026-03-16M15 FoggiaClayQFHynek Barton #316L6-2 6-3
2026-01-05M25 HazebrouckHardR32Louis Herman #1832W3-6 6-2 6-3
2026-01-05M25 HazebrouckHardR16Arthur Nagel #577L6-2 6-3
2025-11-10M15 Sharm ElSheikhHardR32Vadym Ursu #451L6-3 6-4
2025-08-25M15 BudapestHardR32Seydina Andre #949L6-3 7-6(1)
2020-02-17M15 OberhachingHardR32Maximilian Neuchrist #610W7-6(6) 4-2 RET
2020-02-17M15 OberhachingHardR16Jakub Paul #673L6-4 6-7(4) 6-4
2020-02-10M15 HeraklionHardR32Ioannis Stamoulos #1755W6-0 2-6 6-3
2020-02-10M15 HeraklionHardR16Antonio Massara #1046L6-3 7-5
2020-01-27M15 Veigy-FoncenexCarpetR32Jurgen BriandW7-6(2) 6-1
2020-01-27M15 Veigy-FoncenexCarpetR16Quentin Robert #486L7-6(3) 4-6 6-3
2020-01-20M25 NusslochCarpetR32Evan Hoyt #407W7-5 6-3
2020-01-20M25 NusslochCarpetR16Alexander Erler #510W6-4 6-3
2020-01-20M25 NusslochCarpetQFJonas Forejtek #528L1-6 7-6(2) 6-3
2019-11-18M15 Sharm El SheikhHardR32Filip Duda #967W6-4 6-1
2019-11-18M15 Sharm El SheikhHardR16Vladyslav Manafov #552L6-2 6-4
2019-11-11M15 Sharm El SheikhHardR32Laurynas Grigelis #437L4-2 RET
2019-10-28M15 ParnuHardR16Baptiste Crepatte #312W7-5 1-0 RET
2019-10-28M15 ParnuHardR32Kristjan Tamm #868W6-3 3-6 6-4
2019-10-28M15 ParnuHardQFMaxime Pauwels #727W4-6 6-2 6-2
2019-10-28M15 ParnuHardSFEvgenii Tiurnev #415L7-5 5-7 6-3
2019-10-21M15 LiberecCarpetR32Karlo Cubelic #1111W6-3 6-2
2019-10-21M15 LiberecCarpetR16Uladzimir Ignatik #309L6-4 7-6(1)
2019-10-07M15 Bad SalzdetfurthCarpetSFJustin Eleveld #1609W6-3 7-6(7)
2019-10-07M15 Bad SalzdetfurthCarpetQFMarc Andrea Huesler #295W6-2 6-3
2019-10-07M15 Bad SalzdetfurthCarpetR32Petr Michnev #1403W6-4 7-6(8)
2019-10-07M15 Bad SalzdetfurthCarpetR16Daniel Altmaier #409W6-4 7-5
2019-10-07M15 Bad SalzdetfurthCarpetFJan Choinski #299L6-3 6-1
2019-09-23M15 ForbachCarpetQFArthur Bouquier #1783W6-3 6-1
2019-09-23M15 ForbachCarpetR16Albano Olivetti #600W6-4 7-6(4)
2019-09-23M15 ForbachCarpetR32Andrej Glvac #1308W6-0 6-2
2019-09-23M15 ForbachCarpetSFHarold MayotL6-3 6-4
2019-09-16M15 PajulahtiHardR32Ryan Nijboer #521W6-3 6-4
2019-09-16M15 PajulahtiHardR16Yanki Erel #1257L6-2 6-0
2019-08-26M15 HarenClayR32Alejo Vilaro #1230W6-1 6-3
2019-08-26M15 HarenClayR16Kristjan Tamm #910W6-3 6-3
2019-08-26M15 HarenClayQFZachary Eisinga #1347L7-5 3-6 6-3
2019-08-05M25 ChiswickHardR16Maxime Pauwels #620W7-5 6-2
2019-08-05M25 ChiswickHardR32Francesco Vilardo #668W6-3 6-1
2019-08-05M25 ChiswickHardQFJurij Rodionov #317L6-4 6-4
2018-11-12Greece F8HardR32Constantinos PapavasiliouW6-0 6-1
2018-11-12Greece F8HardR16Austin Rapp #1648L6-0 6-2