RN

Ryan Nijboer

NED · Right-handed · 26 yrs · 180 cm

model rank
in the world
ATP rank
#531
current
record
252-216
ATP-level
── the model's read

How good is he, really?

Ryan is the model's unrated. The model and the ATP broadly agree (ATP #531). Recent form: 3428 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202616-1257%
202540-3454%
202453-3858%
202351-3162%2
202216-2242%1
202119-2148%
20205-1229%
201923-2152%
201822-1954%
20177-654%
── filter the record · shareable link

Splits

All 468 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces4.2%
double faults5.8%
1st serve in63%
1st serve won67%
2nd serve won45%
serve pts won59%
hold %71%
Return
return pts won41%
break %30%
BP conversion44%
Under pressure
BP saved (serve)56%
BP saved672/1196
BP conversion44%

Career aggregate over 167 matches with point data · hold/break derived from break-point outcomes.

── 468 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-11M25 VicClayR16Alberto Barroso Campos #598W6-0 6-2
2026-05-11M25 VicClayR32David Naharro #1525W6-2 6-4
2026-05-11M25 VicClayQFDaniel Rincon #309L6-2 6-2
2026-04-27Mauthausen CHClayQ1Alexander Wagner #1279W3-6 6-4 6-0
2026-04-27Mauthausen CHClayQ2Martin Krumich #320L6-2 6-0
2026-04-20M25 AngersClayR32Filippo Moroni #508L6-4 3-6 6-4
2026-03-23M25 TarragonaClayR32Tomas Curras Abasolo #824L6-7(6) 6-1 2-0
2026-03-16M25 BadalonaClayR32Hiromasa Koyama #1432W6-3 6-2
2026-03-16M25 BadalonaClayR16Carles Cordoba #948L1-6 6-1 7-6(3)
2026-03-09Kigali 2 CHClayQ1Nitin Kumar Sinha #875W3-0 RET
2026-03-09Kigali 2 CHClayQ2Dillon Beckles #1588W6-0 6-2
2026-03-09Kigali 2 CHClayR32Filip Cristian Jianu #252L7-6(5) 7-5
2026-03-02Kigali 1 CHClayR32Max Houkes #245W6-3 6-3
2026-03-02Kigali 1 CHClayQ1Matteo Covato #739W6-7(4) 6-3 6-2
2026-03-02Kigali 1 CHClayQ2Maik Steiner #719W7-6(3) 6-3
2026-03-02Kigali 1 CHClayR16Calvin Hemery #316L6-4 6-4
2026-02-09M15 AlmoradiClayR16Oscar Pinto SansanoW6-4 6-7(6) 6-4
2026-02-09M15 AlmoradiClayR32Noah Regas Luis #1727W7-6(5) 6-3
2026-02-09M15 AlmoradiClayQFSergi Perez Contri #678L6-3 7-5
2026-02-02M15 AntalyaClayR32Marco BellaW6-2 2-1
2026-02-02M15 AntalyaClayQFJohan Oscar Lien #1721W6-1 3-6 6-2
2026-02-02M15 AntalyaClayR16Attila Dominik BorosW1-6 6-3 6-1
2026-02-02M15 AntalyaClaySFFilip Cristian Jianu #252L6-4 6-2
2026-01-26M15 AntalyaClayR32Makoto Ochi #1345W6-4 6-4
2026-01-26M15 AntalyaClayR16Karim Bennani #780W6-4 7-6(5)
2026-01-26M15 AntalyaClayQFMax Alcala Gurri #383L6-3 5-7 7-6(5)
2026-01-12Glasgow CHHardQ1Henry Searle #469L6-2 3-6 6-3
2026-01-05M15 OsloHardR32Linus LagerbohmL4-6 6-4 6-1
2025-11-24M15 MadridHardR32Benjamin Winter Lopez #1047L6-2 6-4
2025-11-17M25 Vale do LoboHardR32Pedro Araujo #528W6-4 6-2
2025-11-17M25 Vale do LoboHardR16Sean Hodkin #1892W6-3 6-1
2025-11-17M25 Vale do LoboHardQFOlle Wallin #456L2-6 6-2 6-1
2025-11-10M25 Vale do LoboHardR32Aleksandr Braynin #781W7-5 7-6(2)
2025-11-10M25 Vale do LoboHardR16Tomas Curras Abasolo #797L7-5 6-3
2025-10-27M25 SintraHardR32Linghao Zhang #1764W6-2 6-2
2025-10-27M25 SintraHardQFDaniel Michalski #261L7-5 3-6 6-2
2025-10-06Valencia CHClayQ1Christoph Negritu #318L4-6 6-2 7-6(5)
2025-09-29M25 ZaragozaClayR16Leonid Sheyngezikht #1476W6-4 6-4
2025-09-29M25 ZaragozaClayR32Ignacio Parisca #926W6-3 7-6(9)
2025-09-29M25 ZaragozaClayQFIvan Gakhov #288L6-4 6-1
2025-09-16Targu Mures 2 CHClayR32Miguel Damas #363L6-3 6-2
2025-09-08Targu Mures CHClayR32Jay Clarke #192L6-3 6-2
2025-09-01M15 MadridClayR32Enrique Carrascosa Diaz #1996L6-4 6-0
2025-08-18M25 SantanderClayR16Lucca Helguera Casado #1081W6-3 6-4
2025-08-18M25 SantanderClayR32Sergi Fita Juan #1298W6-4 6-1
2025-08-18M25 SantanderClayQFAlejandro Moro Canas #302L7-6(5) 6-2
2025-08-11M25 GijónClayR16Carlos Lopez Montagud #605W7-6(3) 6-2
2025-08-11M25 GijónClayR32Benjamin Winter Lopez #1085W6-4 6-1
2025-08-11M25 GijónClayQFAlejandro Moro Canas #304W6-4 6-3
2025-08-11M25 GijónClaySFPedro Vives Marcos #972L6-2 6-1