MO

Makoto Ochi

JPN · Left-handed · 30 yrs · 175 cm

model rank
in the world
ATP rank
#1135
current
record
294-237
ATP-level
── the model's read

How good is he, really?

Makoto is the model's unrated. The model and the ATP broadly agree (ATP #1135). Recent form: 1117 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20265-645%
20256-1233%
202413-2336%
202328-2751%1
202229-2455%1
202117-1750%
20205-363%
201937-3055%2
201838-2659%
201739-2462%
201647-2863%1
201530-1764%1
── filter the record · shareable link

Splits

All 531 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces3.9%
double faults3.3%
1st serve in62%
1st serve won64%
2nd serve won51%
serve pts won59%
hold %71%
Return
return pts won38%
break %24%
BP conversion40%
Under pressure
BP saved (serve)56%
BP saved548/982
BP conversion40%

Career aggregate over 146 matches with point data · hold/break derived from break-point outcomes.

── 531 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-18M15 GimcheonHardR32Hoyoung Roh #874W6-4 6-1
2026-05-18M15 GimcheonHardR16Tai Leonard SachL6-3 6-2
2026-04-27M25 Nakhon PathomHardR32Kasidit Samrej #416L7-6(2) 6-2
2026-02-02M15 AntalyaClayR32Andrey Chepelev #458W1-6 6-2 6-3
2026-02-02M15 AntalyaClayR16Matthias Ujvary #1088W6-4 2-6 6-4
2026-02-02M15 AntalyaClayQFDenys Klok #641L6-3 4-6 6-1
2026-01-26M15 AntalyaClayR32Ryan Nijboer #513L6-4 6-4
2026-01-12M25 AntalyaClayR32Daniel Uta #1417W6-4 6-4
2026-01-12M25 AntalyaClayR16Javier Barranco Cosano #349W6-2 6-2
2026-01-12M25 AntalyaClayQFFilip Cristian Jianu #278L6-3 6-2
2026-01-05M25 AntalyaClayR32Felix Gill #371L6-0 6-2
2025-11-24M15 GimcheonHardR32Toshiki Karigyo #1547W7-5 6-3
2025-11-24M15 GimcheonHardR16Sora Fukuda #710L6-3 6-2
2025-11-17M15 GimcheonHardR32Wonmin KimW6-7(2) 6-4 7-5
2025-11-17M15 GimcheonHardR16Kuan Yi Lee #663L6-2 6-1
2025-10-13M15 HeraklionHardR32Stefan Adrian Andreescu #554L6-1 6-4
2025-10-06M15 HeraklionHardR32Fons Van Sambeek #1993L6-1 6-3
2025-09-29M15 HeraklionHardR32Alexander Vasilev #991L7-5 6-1
2025-09-01M15 Hong KongHardR16Kai ThompsonW6-2 6-1
2025-09-01M15 Hong KongHardR32Evan Zhu #585W7-6(5) 6-4
2025-09-01M15 Hong KongHardQFYuta Kawahashi #783L6-4 6-2
2025-08-25M15 Hong KongHardR32Zhe Li #1069L6-4 6-4
2025-08-04M15 WuningHardR32Ye Cong Mo #686L6-0 6-0
2025-07-28M15 WuningHardR32Paul HoweW6-2 6-2
2025-07-28M15 WuningHardR16Daisuke Sumizawa #891L6-3 4-6 7-5
2025-07-21M15 WuningHardR32Chen Dong #1111W7-5 6-3
2025-07-21M15 WuningHardR16Pengyu Lu #960L6-3 4-6 6-3
2025-06-30M15 TokyoHardR32Woobin Shin #444L6-4 6-2
2025-02-24M25 LauncestonHardR32Shinji Hazawa #814L6-1 6-4
2024-12-16M15 BaliHardR32Bogdan Bobrov #430L6-4 6-4
2024-11-25M25 CarraraHardR32Taisei Ichikawa #668W5-7 7-5 6-3
2024-11-25M25 CarraraHardR16Emile Hudd #524L6-2 6-0
2024-11-18M25 CaloundraHardR32Alexander Klintcharov #847L6-3 6-4
2024-10-28Sydney CHHardQ1Cruz Hewitt #1465L6-2 0-6 7-6(4)
2024-09-16M25 TakasakiHardR32Taisei Ichikawa #713L6-3 7-6(6)
2024-09-02M25 SapporoHardR32Taketo Takamisawa #1848W6-1 6-3
2024-09-02M25 SapporoHardR16Jacob Brumm #810L7-5 6-3
2024-08-26Zhangjiagang CHHardQ1Jia HuW6-1 6-2
2024-08-26Zhangjiagang CHHardQ2Kris Van Wyk #405L3-6 6-1 6-1
2024-08-19Jinan CHHardR32Ye Cong Mo #712L6-2 6-3
2024-08-05M25 TaipeiHardR32Tomohiro Masabayashi #929W7-6(5) 6-0
2024-08-05M25 TaipeiHardR16Edward Winter #705W3-6 7-6(3) 6-4
2024-08-05M25 TaipeiHardQFYu Hsiou Hsu #203L6-1 6-2
2024-07-29M25 TaipeiHardR32Yeongseok Jeong #894L7-5 2-0 RET
2024-07-08M15 TokyoHardR32Jeamoon LeeL6-0 3-0 RET
2024-07-01M15 TokyoHardR32Tomohiro Masabayashi #917W7-5 7-5
2024-07-01M15 TokyoHardR16Yunseok Jang #1231W6-1 6-0
2024-07-01M15 TokyoHardQFKokoro Isomura #701L3-6 6-4 6-1
2024-06-17M25 ChangwonHardR32Edward Winter #675L6-3 7-6(4)
2024-05-27M15 KaruizawaClayR32Sungbeen SimL3-6 6-3 10-5