TM

Tomohiro Masabayashi

JPN · Right-handed · 28 yrs · 170 cm

model rank
in the world
ATP rank
#1282
current
record
51-97
ATP-level
── the model's read

How good is he, really?

Tomohiro is the model's unrated. The model and the ATP broadly agree (ATP #1282). Recent form: 623 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20262-722%
20258-2723%
202422-2151%
20237-1237%
20227-1237%
20210-20%
20193-633%
20181-517%
20171-420%
20140-10%
── filter the record · shareable link

Splits

All 148 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces2.8%
double faults4.2%
1st serve in55%
1st serve won62%
2nd serve won45%
serve pts won54%
hold %60%
Return
return pts won36%
break %22%
BP conversion41%
Under pressure
BP saved (serve)47%
BP saved186/397
BP conversion41%

Career aggregate over 52 matches with point data · hold/break derived from break-point outcomes.

── 148 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-18Bengaluru 3 CHHardQ1Nitin Kumar Sinha #941L6-4 2-6 7-6(5)
2026-05-11Bengaluru 2 CHHardQ1Sergey Betov #1824W6-3 2-6 6-4
2026-05-11Bengaluru 2 CHHardQ2Taiyo Yamanaka #857L6-2 6-1
2026-04-27Shymkent 2 CHClayQ1Ergi Kirkin #589L6-1 7-6(6)
2026-04-20Shymkent 1 CHClayQ1Oleksii Krutykh #798L6-2 6-7(5) 6-1
2026-04-13Busan CHHardQ1Patrick Zahraj #399L6-4 6-4
2026-03-23M15 TsukubaHardR32Ritsu YamamotoW6-3 6-3
2026-03-23M15 TsukubaHardR16Hikaru Shiraishi #432L6-3 7-6(5)
2026-03-09M15 HinodeHardR32Masamichi Imamura #505L6-3 6-2
2025-11-24M15 GimcheonHardR32Theodore Dean #1131L7-5 6-1
2025-11-17M15 Kuala LumpurHardR32Anthony Susanto #1627W7-6(6) 6-2
2025-11-17M15 Kuala LumpurHardR16Chase Ferguson #696L6-2 6-1
2025-11-10M15 Kuala LumpurHardR32Evgeny Karlovskiy #793L6-3 6-7(1) 6-1
2025-10-27M25 Qian DaohuHardR32Mikalai Haliak #863L6-4 6-0
2025-10-20M25 HuzhouHardR32Kuan Yi Lee #614L6-2 3-6 6-2
2025-09-15M25 TakasakiHardR32Hikaru Shiraishi #502L6-2 6-0
2025-09-08Guangzhou Huangpu CHHardQ1Nathaniel LammonsW5-7 7-5 1-2 RET
2025-09-08Guangzhou Huangpu CHHardQ2Kasidit Samrej #353L6-1 6-2
2025-09-01M25 Nakhon PathomHardR32Thantub Suksumrarn #998W6-2 3-1 RET
2025-09-01M25 Nakhon PathomHardR16Isaac Becroft #1078L3-6 7-5 6-0
2025-08-25M15 Nakhon PathomHardR32Jesse Delaney #837L6-3 6-1
2025-08-18M15 MaanshanHardR32Haoyuan Huang #2059L6-4 6-1
2025-07-28M15 Nakhon PathomHardR32Wishaya Trongcharoenchaikul #720L4-6 6-4 6-4
2025-07-21M15 Nakhon PathomHardR32Arnav PaparkarW6-4 6-2
2025-07-21M15 Nakhon PathomHardR16Soon Woo Kwon #593L6-2 6-4
2025-07-14M15 Nakhon PathomHardR32Jesse Delaney #949L6-3 6-3
2025-07-07M15 TokyoHardR32Shintaro Imai #542L7-6(9) 7-6(2)
2025-06-30M15 TokyoHardR32Ryota Tanuma #1259L6-2 4-1
2025-06-23M15 MaanshanHardR32Pawit Sornlaksup #633L6-4 6-0
2025-06-16M25 LuzhouHardR32Wishaya Trongcharoenchaikul #717L6-4 6-7(4) 6-1
2025-06-02M25 ChangwonHardR32Renta Tokuda #789L6-1 6-1
2025-05-26M15 DaeguHardR32Geun Jun Kim #1388W6-2 6-3
2025-05-26M15 DaeguHardR16Yuki Mochizuki #573L6-3 6-1
2025-05-19M15 AndongHardR32Jesse Delaney #996W6-2 3-6 6-2
2025-05-19M15 AndongHardR16Chan Yeong Oh #923L6-2 6-2
2025-04-28M25 AnningClayR32Akira Santillan #723L6-4 6-3
2025-04-21M15 LuanHardR32Charles Chen #1120W6-2 6-3
2025-04-21M15 LuanHardR16Egor Agafonov #497L6-1 6-1
2025-03-31M15 KashiwaHardR32Taisei Ichikawa #680W6-1 1-6 6-4
2025-03-31M15 KashiwaHardR16Yusuke Takahashi #515L6-3 6-1
2025-03-24M15 TsukubaHardR32Kuan Yi Lee #858L6-4 7-6(7)
2025-03-17M15 NonthaburiHardR32Yunseok Jang #1190L6-0 6-4
2025-03-03M15 MaanshanHardR32Thanapet Chanta #712L7-5 6-2
2025-02-24M15 MaanshanHardR32Tianhui Zhang #833L4-6 6-1 7-5
2024-12-30M25 BaliHardR32Pawit Sornlaksup #902L6-1 3-6 6-1
2024-12-16M15 BaliHardR32Constantin Bittoun Kouzmine #607W7-5 6-2
2024-12-16M15 BaliHardR16Stefanos Sakellaridis #484L5-7 6-4 7-5
2024-11-25M25 CarraraHardR32Matthew Dellavedova #359L6-1 6-3
2024-11-18M25 CaloundraHardR32Pavle Marinkov #811L6-1 6-2
2024-10-28Seoul CHHardQ1Jie Cui #355L7-6(4) 6-4