TS

Thantub Suksumrarn

THA · Right-handed · 25 yrs · 170 cm

model rank
in the world
ATP rank
#943
current
record
47-63
ATP-level
── the model's read

How good is he, really?

Thantub is the model's unrated. The model and the ATP broadly agree (ATP #943). Recent form: 2022 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20265-936%
202516-1453%
20247-1041%
20238-1436%
20228-1240%
20193-443%
── filter the record · shareable link

Splits

All 110 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces3.6%
double faults3.8%
1st serve in65%
1st serve won64%
2nd serve won49%
serve pts won59%
hold %69%
Return
return pts won40%
break %28%
BP conversion46%
Under pressure
BP saved (serve)56%
BP saved184/331
BP conversion46%

Career aggregate over 49 matches with point data · hold/break derived from break-point outcomes.

── 110 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-11M15 Nakhon PathomHardR32Anton Shepp #577L6-4 6-2
2026-05-04M25 Nakhon PathomHardR32Moerani Bouzige #453L6-1 7-6(1)
2026-04-27M25 Nakhon PathomHardR32Takuya Kumasaka #533L6-0 6-4
2026-04-20M15 SingaporeHardR16Moerani Bouzige #425W6-4 4-6 7-6(4)
2026-04-20M15 SingaporeHardR32Kosuke Shibano #1512W6-4 6-1
2026-04-20M15 SingaporeHardQFAnton Shepp #623L6-4 6-4
2026-04-13M15 SingaporeHardR16Matthew Summers #730W7-6(0) 7-6(4)
2026-04-13M15 SingaporeHardR32Arjun Mehrotra #1529W6-3 6-2
2026-04-13M15 SingaporeHardQFChan Yeong Oh #1148L6-4 6-4
2026-03-16M15 MaanshanHardR32Michael Zhu #952W7-6(4) 4-6 7-6(4)
2026-03-16M15 MaanshanHardR16Karlis Ozolins #729L6-2 7-6(1)
2026-03-09M15 MaanshanHardR32Matthew Dellavedova #519L4-6 6-0 6-4
2026-03-02M15 MaanshanHardR32Pawit Sornlaksup #609L6-1 7-5
2026-01-05Nonthaburi 1 CHHardQ1Arthur Weber #440L6-3 6-1
2025-11-17M15 Kuala LumpurHardR16Ha Minh Duc VuW6-0 6-4
2025-11-17M15 Kuala LumpurHardR32Michael Dylan JimenezW5-7 6-1 6-4
2025-11-17M15 Kuala LumpurHardQFYuta Kawahashi #771L6-3 7-5
2025-11-10M15 Kuala LumpurHardR32Chase Ferguson #692L6-4 6-4
2025-10-27M15 Hua HinHardR32Pawit Sornlaksup #658W6-0 3-0
2025-10-27M15 Hua HinHardR16Markus Malaszszak #1081L6-2 6-4
2025-10-20M15 Hua HinHardR32Krittin KoaykulW6-0 6-1
2025-10-20M15 Hua HinHardR16Louis Larue #1123L6-4 6-4
2025-09-01M25 Nakhon PathomHardR32Tomohiro Masabayashi #838L6-2 3-1 RET
2025-08-25M15 Nakhon PathomHardR32Jan Klimas #1332L6-4 7-6(4)
2025-08-18M15 Nakhon PathomHardR16Junhyeon Lee #1441W6-2 6-4
2025-08-18M15 Nakhon PathomHardQFYuttana Charoenphon #2174W7-6(4) 4-2
2025-08-18M15 Nakhon PathomHardR32Jan Klimas #1341W6-4 6-4
2025-08-18M15 Nakhon PathomHardSFMarkus Malaszszak #1341L6-3 6-3
2025-08-11M15 SingaporeHardR32Parth Aggarwal #1453W6-1 6-1
2025-08-11M15 SingaporeHardR16Niccolo Catini #747L6-3 6-3
2025-07-28M15 Nakhon PathomHardR16Wishaya Trongcharoenchaikul #720W6-7(7) 6-1 6-3
2025-07-28M15 Nakhon PathomHardR32Arjun Mehrotra #2112W6-1 6-3
2025-07-28M15 Nakhon PathomHardQFKaichi Uchida #610L6-1 6-2
2025-07-21M15 Nakhon PathomHardR32Jake Delaney #503L6-1 7-6(7)
2025-07-14M15 Nakhon PathomHardQFSidharth Rawat #809W6-4 7-5
2025-07-14M15 Nakhon PathomHardR16Yuta Tomida #1592W6-2 6-2
2025-07-14M15 Nakhon PathomHardR32Ofek Shimanov #1395W6-2 6-4
2025-07-14M15 Nakhon PathomHardSFTakuya Kumasaka #519L2-6 6-1 7-5
2025-07-07M15 MaanshanHardR32Jeamoon LeeL6-2 6-4
2025-06-30M15 MaanshanHardR16Karlis Ozolins #960W6-4 0-0
2025-06-30M15 MaanshanHardR32Jeamoon LeeW6-4 6-1
2025-06-30M15 MaanshanHardQFSan Hui Sin #446L7-6(2) 6-2
2025-05-19M15 AndongHardR32Woobin Shin #480W5-7 6-3 6-3
2025-05-19M15 AndongHardR16Seung Woo ChoL6-1 3-6 6-3
2024-12-16M15 BaliHardR32Harrison Adams #534L6-4 6-2
2024-09-24Nonthaburi 4 CHHardQ1Ji Sung Nam #590L7-6(1) 6-3
2024-09-02M25 Nakhon Si ThammaratHardR32Nick Chappell #579L6-3 6-3
2024-08-26M25 Nakhon Si ThammaratHardR32Jae Hwan Kim #1932L3-6 7-6(5) 7-6(3)
2024-08-19M15 Nakhon Si ThammaratHardR32Yuttana Charoenphon #1461W6-4 7-6(7)
2024-08-19M15 Nakhon Si ThammaratHardQFRyuki Matsuda #574W4-6 6-4 6-4