HS

Hikaru Shiraishi

JPN · Right-handed · 26 yrs · 168 cm

model rank
in the world
ATP rank
#471
current
record
126-87
ATP-level
── the model's read

How good is he, really?

Hikaru is the model's unrated. The model and the ATP broadly agree (ATP #471). Recent form: 3424 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202615-1354%
202544-2564%1
202424-1956%2
202332-2062%2
20228-657%
20192-250%
20181-150%
20160-10%
── filter the record · shareable link

Splits

All 213 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces3.1%
double faults3.4%
1st serve in62%
1st serve won66%
2nd serve won51%
serve pts won60%
hold %73%
Return
return pts won42%
break %31%
BP conversion46%
Under pressure
BP saved (serve)58%
BP saved420/726
BP conversion46%

Career aggregate over 112 matches with point data · hold/break derived from break-point outcomes.

── 213 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-18M15 GimcheonHardR32Juchan HwangL6-3 1-0
2026-05-11M15 AndongHardR32Hoyoung Roh #873L4-6 6-1 6-1
2026-04-20M15 SingaporeHardR32Eric Ahren Moonga #1868W6-2 6-4
2026-04-20M15 SingaporeHardQFCruz Hewitt #700W6-3 6-1
2026-04-20M15 SingaporeHardR16Taisei Ichikawa #852W6-2 6-4
2026-04-20M15 SingaporeHardSFTristan Stringer #1098L6-3 6-2
2026-04-13Busan CHHardQ1Dong Ju Kim #814W7-5 6-3
2026-04-13Busan CHHardQ2Renta Tokuda #326L6-2 6-3
2026-03-30M15 KashiwaHardQFLeo VithoontienW6-1 7-5
2026-03-30M15 KashiwaHardR32Elias Julian WernerW6-2 6-2
2026-03-30M15 KashiwaHardR16Jumpei YamasakiW6-3 6-7(2) 7-5
2026-03-30M15 KashiwaHardSFEmile Hudd #660W7-5 7-6(3)
2026-03-30M15 KashiwaHardFMoerani Bouzige #463L6-3 6-3
2026-03-23M15 TsukubaHardR32Sora Fukuda #713W7-5 6-4
2026-03-23M15 TsukubaHardR16Tomohiro Masabayashi #1080W6-3 7-6(5)
2026-03-23M15 TsukubaHardQFShinji Hazawa #808L4-6 6-3 6-2
2026-03-16M15 Nishi-TokyoHardR32Yuya AndoW7-5 6-1
2026-03-16M15 Nishi-TokyoHardR16Taisei Ichikawa #878L7-6(4) 2-6 7-6(3)
2026-03-09M15 HinodeHardR32Ryota TakahashiW6-1 6-3
2026-03-09M15 HinodeHardR16Noah Zamora #1031L7-6(4) 6-4
2026-02-09Brisbane 2 CHHardR32Omar Jasika #398L4-6 6-2 7-6(5)
2026-02-02Brisbane 1 CHHardR32Blake Ellis #518L7-6(5) 7-6(6)
2026-01-19Phan Thiet 1 CHHardQ1Tim Handel #665L3-6 6-3 6-4
2026-01-12Nonthaburi 2 CHHardQ1Akira Santillan #314W3-6 6-6 RET
2026-01-12Nonthaburi 2 CHHardQ2Neil Oberleitner #425L7-6(5) 5-7 6-3
2026-01-05Nonthaburi 1 CHHardQ1Thanaphat Boosarawongse #2035W6-2 6-2
2026-01-05Nonthaburi 1 CHHardQ2Kokoro Isomura #548W6-2 0-6 6-1
2026-01-05Nonthaburi 1 CHHardR32Kasidit Samrej #416L6-3 6-4
2025-11-24Playford CHHardR32Ryuki Matsuda #533W6-4 3-6 7-5
2025-11-24Playford CHHardR16Dane Sweeny #209L6-2 6-4
2025-11-17Yokohama CHHardR32Max Basing #413W2-6 6-2 6-3
2025-11-17Yokohama CHHardR16Neil Oberleitner #442L7-5 4-6 6-3
2025-11-10Kobe CHHardQ1Yusuke Kusuhara #737W6-4 4-6 6-3
2025-11-10Kobe CHHardQ2Yusuke Takahashi #428L2-6 6-3 6-3
2025-11-03Matsuyama CHHardR32Hugo Grenier #179L6-4 6-4
2025-09-15M25 TakasakiHardR32Tomohiro Masabayashi #867W6-2 6-0
2025-09-15M25 TakasakiHardSFSan Hui Sin #388W6-4 3-6 6-3
2025-09-15M25 TakasakiHardQFYusuke Takahashi #437W1-6 6-2 6-3
2025-09-15M25 TakasakiHardR16Naoki Tajima #1628W6-4 6-1
2025-09-15M25 TakasakiHardFKaichi Uchida #458L6-4 6-3
2025-09-08M25 SapporoHardR32Ryo Tabata #972W6-7(5) 7-5 6-0
2025-09-08M25 SapporoHardR16Naoki Nakagawa #354L6-3 6-1
2025-09-01M25 SapporoHardQFMatthew Dellavedova #420W7-6(10) 6-2
2025-09-01M25 SapporoHardR32Daiki Yoshimura #1754W6-2 7-5
2025-09-01M25 SapporoHardR16Shinji Hazawa #880W6-1 6-1
2025-09-01M25 SapporoHardSFCharles Broom #425L6-2 6-1
2025-08-11M15 BrisbaneHardR32Ty HostL6-3 6-3
2025-07-14M15 Nakhon PathomHardQFJesse Delaney #949W7-6(5) 6-2
2025-07-14M15 Nakhon PathomHardR16Chase Ferguson #1003W6-2 6-3
2025-07-14M15 Nakhon PathomHardR32Abhinav Sanjeev Shanmugam #1749W6-4 6-2