TS

Tristan Stringer

USA · 20 yrs

model rank
in the world
ATP rank
#890
current
record
23-30
ATP-level
── the model's read

How good is he, really?

Tristan is the model's unrated. The model and the ATP broadly agree (ATP #890). Recent form: 1310 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202611-665%1
20255-936%
20247-1532%
── filter the record · shareable link

Splits

All 53 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces5.8%
double faults4.7%
1st serve in63%
1st serve won66%
2nd serve won46%
serve pts won59%
hold %69%
Return
return pts won39%
break %26%
BP conversion44%
Under pressure
BP saved (serve)48%
BP saved96/199
BP conversion44%

Career aggregate over 31 matches with point data · hold/break derived from break-point outcomes.

── 53 matches

Match log

datetournamentsurfrdopponentresscore
2026-04-20M15 SingaporeHardR32Shinji Hazawa #725W7-6(3) 6-1
2026-04-20M15 SingaporeHardFAnton Shepp #623W7-6(0) 2-6 6-3
2026-04-20M15 SingaporeHardSFHikaru Shiraishi #457W6-3 6-2
2026-04-20M15 SingaporeHardQFEmile Hudd #549W6-4 4-6 6-4
2026-04-20M15 SingaporeHardR16Jaden Dewandaka TanW2-6 6-2 6-0
2026-04-13M15 SingaporeHardR32Dominik Palan #520L3-6 7-6(7) 6-4
2026-03-23M15 Swan HillGrassR32Yuichiro Inui #1244W7-5 7-6(4)
2026-03-23M15 Swan HillGrassR16Colin Sinclair #723L6-2 2-6 6-2
2026-03-16M15 WodongaGrassR32Daniel Jovanovski #1763W7-6(4) 6-2
2026-03-16M15 WodongaGrassR16Cruz Hewitt #789L6-2 6-4
2026-03-02M15 SherbrookeHardR32Rares Teodor Pieleanu #1005L6-3 6-3
2026-02-02M15 ZahraHardQFConstantin Bittoun Kouzmine #591W6-4 6-4
2026-02-02M15 ZahraHardR16Volodymyr Iakubenko #1201W6-1 4-3
2026-02-02M15 ZahraHardR32Mert Naci Turker #872W7-6(3) 1-6 7-6(2)
2026-02-02M15 ZahraHardSFRocco Piatti #1629L7-5 6-4
2026-01-12M15 ManacorHardR32Dong Ju Kim #846W2-6 6-1 6-4
2026-01-12M15 ManacorHardR16Melios EfstathiouL7-6(2) 7-5
2025-09-22M15 Ann Arbor MIHardR32Volodymyr GurenkoW6-3 5-7 6-0
2025-09-22M15 Ann Arbor MIHardR16Alexander Kotzen #1183L6-2 6-2
2025-08-11M25 AldershotHardR32James Story #554L6-2 6-1
2025-08-04M25 RoehamptonHardR32Luke Simkiss #1184W3-6 6-3 6-4
2025-08-04M25 RoehamptonHardR16Oliver Tarvet #403L6-2 6-0
2025-07-14M15 SloboziaClayR32Vlad Cristian Breazu #1266L7-6(5) 6-1
2025-06-16M15 Mungia-LaukarizClayR16Maxence Bertimon #805W6-4 6-4
2025-06-16M15 Mungia-LaukarizClayR32Luis Garcia Paez #1581W6-1 7-6(6)
2025-06-16M15 Mungia-LaukarizClayQFMiguel Damas #419L6-3 1-0
2025-06-02M15 TsaghkadzorClayR32Ruslan Tiukaev #1186L6-2 6-0
2025-05-26M15 TsaghkadzorClayR32Manuel Plunger #1063W4-6 6-4 6-3
2025-05-26M15 TsaghkadzorClayR16Alexandr Binda #456L6-3 6-3
2025-04-28M15 Kursumlijska BanjaClayR32Andrej Nedic #523L7-6(6) 6-3
2025-02-24M15 PretoriaHardR32Izan Almazan Valiente #1456L5-7 6-2 6-1
2024-12-09M15 StellenboschHardR32Connor DoigL6-2 6-0
2024-12-02M15 StellenboschHardR32Carl RoothmanL6-3 6-1
2024-11-04M25 MaputoHardR32Abraham Asaba #1766W6-4 7-5
2024-11-04M25 MaputoHardR16Eliakim Coulibaly #382L6-4 6-2
2024-10-28M15 KayseriHardR32Samuel Heredia #1214W6-1 6-3
2024-10-28M15 KayseriHardR16Tuncay Duran #2041W3-6 6-2 6-3
2024-10-28M15 KayseriHardQFKai Wehnelt #853L6-3 6-3
2024-10-21M15 KayseriHardR32Salvador Price #1428L6-2 7-6(1)
2024-09-16M15 Kursumlijska BanjaClayR32Piet Luis PinterL6-3 6-3
2024-09-09M15 Kursumlijska BanjaClayR32Svyatoslav Gulin #473L6-3 6-4
2024-08-26M15 Kursumlijska BanjaClayR32Mateya StanisavljevicW6-4 6-0
2024-08-26M15 Kursumlijska BanjaClayR16Demetris Azoides #1108W6-4 6-2
2024-08-26M15 Kursumlijska BanjaClayQFStefan Popovic #479L6-0 6-2
2024-08-12M15 Kursumlijska BanjaClayR32Saveliy Ivanov #967W6-7(6) 7-6(3) 6-0
2024-08-12M15 Kursumlijska BanjaClayR16Novak Novakovic #1928L7-6(4) 4-6 6-2
2024-08-05M15 Kursumlijska BanjaClayR32Lucio Carnevalle #1225L6-1 6-2
2024-07-29M15 Kursumlijska BanjaClayR32Ezequiel Monferrer #950L6-4 6-4
2024-07-22M15 Kursumlijska BanjaClayR32Kane Bonsach Ganley #1056L6-3 6-3
2024-07-15M15 Kursumlijska BanjaClayR32Andrej Nedic #723L6-4 4-6 6-4