YI

Yuichiro Inui

JPN · Right-handed · 31 yrs · 185 cm

model rank
in the world
ATP rank
#1469
current
record
42-105
ATP-level
── the model's read

How good is he, really?

Yuichiro is the model's unrated. The model and the ATP broadly agree (ATP #1469). Recent form: 517 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20261-614%
20256-2023%
20247-1433%
20238-2227%
20226-1332%
20212-340%
20201-233%
20192-625%
20184-1029%
20172-340%
20161-233%
20151-325%
20141-150%
── filter the record · shareable link

Splits

All 147 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces8.4%
double faults3.9%
1st serve in55%
1st serve won71%
2nd serve won47%
serve pts won60%
hold %72%
Return
return pts won33%
break %16%
BP conversion39%
Under pressure
BP saved (serve)57%
BP saved183/320
BP conversion39%

Career aggregate over 44 matches with point data · hold/break derived from break-point outcomes.

── 147 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-18M15 LuanHardR32Shixun Zhu #1884L7-6(8) 6-3
2026-04-13M25 AnningClayR32Natsuki YamamotoL3-6 6-3 6-4
2026-03-23M15 Swan HillGrassR32Tristan Stringer #1160L7-5 7-6(4)
2026-03-16M15 WodongaGrassR32Pavle Marinkov #533L6-2 6-1
2026-03-09M25 TimaruHardR32Tai Leonard SachL6-4 7-6(3)
2026-03-02M15 MaanshanHardR32Junze WuW7-6(0) 6-1
2026-03-02M15 MaanshanHardR16Kasidit Samrej #400L7-5 6-1
2025-11-24M15 GimcheonHardR32Kuan Yi Lee #673L7-5 6-4
2025-11-17M15 GimcheonHardR32Seungmin Park #2046L3-6 7-6(1) 6-3
2025-10-27M25 BrisbaneHardR32Colin Sinclair #762W4-6 7-6(5) 6-4
2025-10-27M25 BrisbaneHardR16Dane Sweeny #256L6-3 6-2
2025-10-20M25 BrisbaneHardR32Marc Polmans #422L6-3 4-6 6-4
2025-09-08Guangzhou Huangpu CHHardQ1Luca Castelnuovo #501L6-1 4-6 6-1
2025-09-01M15 MaanshanHardR32Taiyo Yamanaka #805L6-1 6-3
2025-08-25M15 MaanshanHardR32Ruslan SerazhetdinovW6-0 7-5
2025-08-25M15 MaanshanHardR16Shaoyun LiuL6-4 6-2
2025-08-04M15 WuningHardR32Ye Hongyu #1751W7-5 6-3
2025-08-04M15 WuningHardR16Ye Cong Mo #686L6-3 7-6(4)
2025-07-28M15 WuningHardR32Yaojie Zeng #881W6-3 4-1
2025-07-28M15 WuningHardR16Yuquan Jin #1296L7-6(7) 6-4
2025-07-21M15 WuningHardR32Pengyu Lu #960L6-4 7-5
2025-07-07M15 TokyoHardR32Shu Matsuoka #1309L6-4 7-6(5)
2025-06-09M15 HarmonHardR32Shunsuke Nakagawa #1081L6-2 7-6(6)
2025-06-02M15 KaruizawaClayR32Yu Tanaka #1769L6-2 6-7(5) 6-4
2025-05-05M25 BaotouClayR32Sasi Kumar Mukund #456L6-0 0-0 RET
2025-04-28M25 AnningClayR32Zekai LiW4-6 7-5 6-4
2025-04-28M25 AnningClayR16Akira Santillan #723W6-3 6-2
2025-04-28M25 AnningClayQFWoobin Shin #500L6-4 6-4
2025-04-21M15 OsakaHardR32Sora Fukuda #1003L6-4 3-6 7-5
2025-04-14M15 OsakaHardR32Tsung Hao Huang #698L6-2 6-3
2025-03-17M25 Swan HillGrassR32Jason Kubler #389L6-3 6-3
2025-03-10M25 MilduraGrassR32Tomislav Edward Papac #1752L6-2 4-6 6-2
2025-02-17M25 BurnieHardR32Hyeon Chung #725L6-4 6-2
2024-12-30M25 IndoreHardR32Yuvan Nandal #1016L3-6 7-5 7-6(7)
2024-10-28M15 Yanagawa CityHardR32Daiki YoshimuraW7-6(5) 6-2
2024-10-28M15 Yanagawa CityHardR16Yuta Kawahashi #889L6-3 7-5
2024-10-21M15 TanaguraHardR16Shu MutoW7-6(5) 7-6(3)
2024-10-21M15 TanaguraHardR32Sora Fukuda #849W6-3 5-7 6-4
2024-10-21M15 TanaguraHardQFIssei Okamura #1337L6-4 6-7(1) 6-3
2024-10-07M25 CairnsHardR32Corey Gaal #1310L4-6 6-1 7-6(5)
2024-08-26M15 TashkentHardR16Evgenii Tiurnev #387W7-6(5) 6-2
2024-08-26M15 TashkentHardR32Vitaliy ZatsepinW6-3 6-4
2024-08-26M15 TashkentHardQFErik Arutiunian #778L6-2 6-2
2024-08-19M15 Nakhon Si ThammaratHardR32Koki Matsuda #1005L6-3 6-3
2024-07-01M15 TokyoHardR32Woobin Shin #974L7-6(1) 4-6 6-3
2024-06-17M15 Hong KongHardR32Jeremy Zhang #1569L3-6 6-4 6-4
2024-06-10M15 Hong KongHardR32William Jansen #1288L6-4 6-4
2024-06-03M15 HarmonHardR32Yusuke KusuharaW2-6 6-2 7-6(4)
2024-06-03M15 HarmonHardR16Jake Delaney #596L6-4 7-6(3)
2024-05-27M15 KaruizawaClayR32Hikaru Shiraishi #504L6-1 6-3