EH

Emile Hudd

GBR · Right-handed · 26 yrs · 193 cm

model rank
in the world
ATP rank
#533
current
record
98-73
ATP-level
── the model's read

How good is he, really?

Emile is the model's unrated. The model and the ATP broadly agree (ATP #533). Recent form: 4127 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202629-1173%1
202515-1944%
202435-2657%
202317-1357%
20221-233%
20211-150%
20190-10%
── filter the record · shareable link

Splits

All 171 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces9.3%
double faults4.1%
1st serve in65%
1st serve won70%
2nd serve won49%
serve pts won63%
hold %77%
Return
return pts won40%
break %28%
BP conversion44%
Under pressure
BP saved (serve)59%
BP saved309/520
BP conversion44%

Career aggregate over 86 matches with point data · hold/break derived from break-point outcomes.

── 171 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-04M25 NottinghamHardR32Alexis Canter #1613W6-4 3-6 6-3
2026-05-04M25 NottinghamHardR16Miles Jones #882L7-5 7-5
2026-04-27M25 NottinghamHardR16Ewen Lumsden #957W6-3 6-0
2026-04-27M25 NottinghamHardR32Nemanja Malesevic #1483W6-3 6-3
2026-04-27M25 NottinghamHardQFHenry Searle #409L6-4 6-2
2026-04-20M15 SingaporeHardR16Bill Chan #1392W6-4 4-6 6-3
2026-04-20M15 SingaporeHardR32Alex Knaff #783W6-1 6-2
2026-04-20M15 SingaporeHardQFTristan Stringer #1098L6-4 4-6 6-4
2026-04-13M15 SingaporeHardR32Chen Dong #1009W6-2 6-2
2026-04-13M15 SingaporeHardR16Keisuke Saitoh #830W6-4 6-4
2026-04-13M15 SingaporeHardQFCruz Hewitt #696L6-3 3-6 6-3
2026-03-30M15 KashiwaHardR16Hunter HeckW2-6 7-5 6-1
2026-03-30M15 KashiwaHardQFYuta Kawahashi #648W6-1 6-4
2026-03-30M15 KashiwaHardR32Noritaka KoizumiW7-6(6) 6-0
2026-03-30M15 KashiwaHardSFHikaru Shiraishi #482L7-5 7-6(3)
2026-03-23M15 TsukubaHardR16Axel Nefve #810W6-1 6-3
2026-03-23M15 TsukubaHardR32Keisuke Saitoh #738W6-3 7-6(7)
2026-03-23M15 TsukubaHardQFYuta Tomida #1173W6-3 6-2
2026-03-23M15 TsukubaHardSFMitsuki Wei Kang Leong #661W6-4 6-1
2026-03-23M15 TsukubaHardFShinji Hazawa #808W6-4 4-6 6-0
2026-03-16M15 Nishi-TokyoHardR32Mitsuki Wei Kang Leong #661W3-6 7-6(7) 6-3
2026-03-16M15 Nishi-TokyoHardQFNaoki Nakagawa #678W7-6(4) 6-4
2026-03-16M15 Nishi-TokyoHardR16San Hui Sin #358W6-1 6-2
2026-03-16M15 Nishi-TokyoHardSFCarl Emil Overbeck #489L7-5 6-2
2026-03-09M15 HinodeHardR32Kosuke Shibano #1622L6-1 6-1
2026-03-02M15 TorelloHardR32Jorge Plans #805W6-7(6) 6-0 6-4
2026-03-02M15 TorelloHardSFLeonid Sheyngezikht #1293W6-2 5-7 6-0
2026-03-02M15 TorelloHardR16Charles Chen #1290W6-4 3-6 6-4
2026-03-02M15 TorelloHardQFDominik Palan #521W6-3 6-2
2026-03-02M15 TorelloHardFJohn Echeverria #673L3-6 6-3 6-4
2026-02-23M15 VillenaHardR32Iiro Vasa #1357W6-2 7-5
2026-02-23M15 VillenaHardR16Diego Augusto Barreto Sanchez #741W6-1 4-6 7-5
2026-02-23M15 VillenaHardQFAlejo Sanchez Quilez #597L6-4 7-6(5)
2026-02-02M25 SheffieldHardQFNikola Slavic #845W6-7(6) 6-4 7-5
2026-02-02M25 SheffieldHardR32Giles Hussey #351W6-3 7-6(4)
2026-02-02M25 SheffieldHardR16Aaron Funk #1509W6-4 6-4
2026-02-02M25 SheffieldHardSFPaul Jubb #366L6-3 6-4
2026-01-05Noumea CHHardQ1Lawrence Bataljin #1653W6-0 6-0
2026-01-05Noumea CHHardQ2Tai Sach #600W7-6(5) 6-4
2026-01-05Noumea CHHardR32Jordan Thompson #113L6-3 7-6(5)
2025-12-15M15 TaurangaHardR32Shu Matsuoka #1185L7-6(2) 7-6(7)
2025-12-08M15 HamiltonHardR32Ymerali Ibraimi #1842L4-6 6-3 6-4
2025-11-24Playford CHHardQ1Taisei Ichikawa #761L6-2 6-7(0) 7-6(4)
2025-11-17Sydney CHHardQ1Kosuke Ogura #766W6-4 4-6 7-6(6)
2025-11-17Sydney CHHardQ2Ajeet Rai #601W6-4 6-3
2025-11-17Sydney CHHardR32Philip Sekulic #462L6-3 2-6 6-3
2025-11-10Brisbane 3 CHHardQ1Finn Bass #978W6-3 6-2
2025-11-10Brisbane 3 CHHardQ2Taiyo Yamanaka #825W6-2 6-3
2025-11-10Brisbane 3 CHHardR32Matthew Dellavedova #415W6-1 2-6 6-2
2025-11-10Brisbane 3 CHHardR16Hayato Matsuoka #589L6-4 6-4