NS

Nikola Slavic

SWE · Right-handed · 25 yrs

model rank
in the world
ATP rank
#820
current
record
30-39
ATP-level
── the model's read

How good is he, really?

Nikola is the model's unrated. The model and the ATP broadly agree (ATP #820). Recent form: 2123 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20269-1243%
202515-1747%
20244-544%
20211-233%
20191-233%
20180-10%
── filter the record · shareable link

Splits

All 69 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces8.0%
double faults3.3%
1st serve in64%
1st serve won70%
2nd serve won48%
serve pts won62%
hold %77%
Return
return pts won35%
break %21%
BP conversion39%
Under pressure
BP saved (serve)60%
BP saved204/340
BP conversion39%

Career aggregate over 54 matches with point data · hold/break derived from break-point outcomes.

── 69 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-18M15 DobojClayR32Eric Vanshelboim #468L4-6 6-3 6-1
2026-05-11M15 PrijedorClayR16Nicolo Toffanin #1219W6-2 6-1
2026-05-11M15 PrijedorClayR32Aljaz Jeran #1056W6-4 6-4
2026-05-11M15 PrijedorClayQFYannik Kelm #785L7-5 6-2
2026-05-04M25 NottinghamHardR32Daniel Salazar Martinez #839L7-5 6-3
2026-04-27M25 NottinghamHardR32Anton Matusevich #515L5-7 7-6(5) 6-3
2026-03-23M15 MonastirHardR32Carles Hernandez #875L7-5 6-3
2026-03-16M15 MonastirHardR32Rocco Piatti #1127L6-4 6-3
2026-03-09M15 MonastirHardR32James Connel #1449W6-4 3-6 6-1
2026-03-09M15 MonastirHardQFAnton Shepp #910L6-1 6-2
2026-02-16M15 Sharm ElSheikhHardR32Semen Pankin #657L6-3 7-6(0)
2026-02-09M15 Sharm ElSheikhHardR32Alessandro Pecci #763L7-6(5) 6-4
2026-02-02M25 SheffieldHardR32Millen Hurrion #600W2-6 6-4 7-6(5)
2026-02-02M25 SheffieldHardR16Charles Chen #1345W7-6(2) 6-3
2026-02-02M25 SheffieldHardQFEmile Hudd #784L6-7(6) 6-4 7-5
2026-01-12M15 CadolzburgCarpetR16Louis Wessels #610W6-4 7-6(6)
2026-01-12M15 CadolzburgCarpetR32Hazem Naw #1262W7-5 7-6(3)
2026-01-12M15 CadolzburgCarpetQFSydney Zick #1289L6-3 6-4
2026-01-05M15 OsloHardR16Sebastian Grundtvig Jorgensen #1581W4-6 6-3 6-3
2026-01-05M15 OsloHardR32Oren Vasser #1505W6-3 4-6 6-2
2026-01-05M15 OsloHardQFAlex Knaff #744L7-6(5) 6-2
2025-11-10M15 AntalyaClayR32Fedor SosedkinW6-1 6-1
2025-11-10M15 AntalyaClayR16Felix Gill #494L6-3 6-4
2025-11-03M15 AntalyaClayR32Mihai Razvan Marinescu #961W6-3 6-7(4) 6-1
2025-11-03M15 AntalyaClayR16Oleksandr Ovcharenko #490L6-2 6-4
2025-10-20M25 SheffieldHardR32Hamish Stewart #362L6-3 7-6(4)
2025-10-13StockholmHardQ1Ethan Quinn #72L6-3 6-2
2025-09-22M25 FalunHardQFPatrik Munkhammar #1792W6-1 7-6(7)
2025-09-22M25 FalunHardR16Filip StidellW6-1 5-7 6-3
2025-09-22M25 FalunHardR32Christian Sigsgaard #516W2-6 6-4 6-3
2025-09-22M25 FalunHardSFGeorge Loffhagen #252L7-5 6-4
2025-09-15M15 MonastirHardR32Benjamin Pietri #1614L6-2 2-6 6-4
2025-09-08M15 MonastirHardR32Mathieu Scaglia #1155L6-4 6-3
2025-08-18M15 BastadClayR16Adam Heinonen #1151W2-6 6-4 7-6(4)
2025-08-18M15 BastadClayQFMax DahlinW7-6(3) 6-4
2025-08-18M15 BastadClaySFFilip Gustafsson #1669W4-6 6-1 6-1
2025-08-18M15 BastadClayR32Jack Karlsson Wistrand #2059W6-3 2-6 6-4
2025-08-18M15 BastadClayFFelix Balshaw #791L4-6 6-1 6-1
2025-08-11M15 YstadClayQFLuca Staeheli #1539W6-0 6-4
2025-08-11M15 YstadClayR32Michael MinasyanW6-3 6-3
2025-08-11M15 YstadClayR16Brian Bozemoj #925W6-3 6-4
2025-08-11M15 YstadClaySFAlexander Weis #529L6-2 6-2
2025-07-28M25 GentofteClayR32Maxime Janvier #564L1-6 7-6(0) 6-1
2025-07-07M15 LodzClayR32Eero Vasa #576L6-2 4-6 6-3
2025-06-16M15 DuffelClayR32Kylian Collignon #1753L6-3 7-6(3)
2025-06-09M15 VaasaHardR32Michael Zhu #976W6-4 6-4
2025-06-09M15 VaasaHardR16Aleksi LofmanL6-4 5-7 6-4
2025-05-12M25 Pensacola FLClayR32Lazar MarkovicW6-1 6-0
2025-05-12M25 Pensacola FLClayR16Sebastian Gima #672L6-2 6-2
2025-03-24M15 MonastirHardR32Lukas Pokorny #433L6-4 6-4