HS

Hamish Stewart

GBR · Right-handed · 26 yrs · 193 cm

model rank
in the world
ATP rank
#310
current
record
138-86
ATP-level
── the model's read

How good is he, really?

Hamish is the model's unrated. The model and the ATP broadly agree (ATP #310). Recent form: 5023 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202623-1070%
202557-2867%1
202424-2055%
202331-2061%
20223-730%
20180-10%
── filter the record · shareable link

Splits

All 224 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces11.9%
double faults5.7%
1st serve in62%
1st serve won75%
2nd serve won51%
serve pts won66%
hold %84%
Return
return pts won39%
break %26%
BP conversion40%
Under pressure
BP saved (serve)62%
BP saved377/607
BP conversion40%

Career aggregate over 131 matches with point data · hold/break derived from break-point outcomes.

── 224 matches

Match log

datetournamentsurfrdopponentresscore
2026-06-01Birmingham CHGrassQ1Sean Hodkin #1523W6-3 6-1
2026-06-01Birmingham CHGrassQ2Elias Ymer #191L7-6(2) 6-2
2026-05-18Bengaluru 3 CHHardR32Aditya Vishal Balsekar #975W6-4 6-7(2) 6-4
2026-05-18Bengaluru 3 CHHardQFOgnjen Milic #378W6-2 6-1
2026-05-18Bengaluru 3 CHHardR16Kriish Tyagi #962W4-6 6-4 6-3
2026-05-18Bengaluru 3 CHHardSFIlya Ivashka #631L6-3 3-6 6-2
2026-05-11Bengaluru 2 CHHardR32Omar Jasika #518W6-4 6-7(5) 6-3
2026-05-11Bengaluru 2 CHHardR16Sasi Kumar Mukund #524W6-4 6-4
2026-05-11Bengaluru 2 CHHardQFKriish Tyagi #1322L7-6(7) 5-7 6-4
2026-04-27Abidjan 2 CHHardR16Blaise Bicknell #334W7-6(3) 4-6 7-6(6)
2026-04-27Abidjan 2 CHHardR32Aditya Vishal Balsekar #1199W6-2 6-1
2026-04-27Abidjan 2 CHHardQFEliakim Coulibaly #275L6-3 6-2
2026-04-20Abidjan 1 CHHardSFMaxime Chazal #509W6-2 6-1
2026-04-20Abidjan 1 CHHardR16Samir Hamza Reguig #853W6-0 6-4
2026-04-20Abidjan 1 CHHardR32Eliakim Coulibaly #275W4-6 6-4 7-6(5)
2026-04-20Abidjan 1 CHHardQFYanki Erel #394W7-6(5) 7-6(7)
2026-04-20Abidjan 1 CHHardFGauthier Onclin #246L7-6(5) 7-6(2)
2026-04-06M15 HeraklionHardR32Ioannis Kountourakis #1362W3-6 6-2 6-3
2026-04-06M15 HeraklionHardQFLouis Larue #984W7-5 6-2
2026-04-06M15 HeraklionHardR16Amit Vales #822W7-5 6-0
2026-04-06M15 HeraklionHardSFRadu Mihai Papoe #509W6-4 7-6(6)
2026-04-06M15 HeraklionHardFGabriel Ghetu #795L7-6(3) 7-5
2026-03-30M25 HeraklionHardR32Corban CrowtherW6-3 6-2
2026-03-30M25 HeraklionHardR16Jakub Nicod #615L6-2 6-3
2026-03-09M25 CreteilHardR16Nicolas Tepmahc #675W7-6(2) 6-4
2026-03-09M25 CreteilHardR32Mathys Picard #1480W1-6 6-3 6-2
2026-03-09M25 CreteilHardQFMarvin Moeller #456L7-5 6-3
2026-03-02M25 TrimbachCarpetQFFilippo Romano #541W6-4 6-1
2026-03-02M25 TrimbachCarpetR16Niklas Schell #899W6-4 6-3
2026-03-02M25 TrimbachCarpetR32Justin Lenders #1759W6-3 6-3
2026-03-02M25 TrimbachCarpetSFDaniel Masur #415L7-6(5) 6-4
2026-02-23M25 PszczynaHardR32Ferdinand Livet Novkirichka #1352W7-5 6-3
2026-02-23M25 PszczynaHardR16Sebastian Sorger #561L6-3 6-4
2025-11-17Bergamo CHHardQ2Anton Matusevich #576W3-6 6-3 7-5
2025-11-17Bergamo CHHardQ1Lorenzo Bocchi #912W6-3 6-4
2025-11-17Bergamo CHHardR32Justin Engel #195L2-1 RET
2025-11-10M25 Vale do LoboHardR32Andrin Casanova #999W7-5 7-6(4)
2025-11-10M25 Vale do LoboHardR16Georgii Kravchenko #710L4-6 6-3 6-4
2025-10-27M25 GlasgowHardQFNiels Visker #660W7-5 7-6(8)
2025-10-27M25 GlasgowHardR32Charlie Robertson #1125W6-4 6-2
2025-10-27M25 GlasgowHardR16Liam Broady #391W6-4 6-4
2025-10-27M25 GlasgowHardSFJelle Sels #400L2-6 7-5 6-4
2025-10-20M25 SheffieldHardQFRyan James Storrie #1516W6-4 6-3
2025-10-20M25 SheffieldHardR32Nikola Slavic #844W6-3 7-6(4)
2025-10-20M25 SheffieldHardSFAnton Matusevich #475L6-1 6-7(4) 6-4
2025-10-13Hersonissos 6 CHHardR32Geoffrey Blancaneaux #250W6-2 3-0 RET
2025-10-13Hersonissos 6 CHHardR16Max Basing #481L7-6(6) 6-1
2025-10-06Hersonissos 5 CHHardQ1Niels Visker #627L7-6(5) 6-4
2025-09-29Mouilleron le Captif CHHardQ2Robert Strombachs #346W6-3 6-4
2025-09-29Mouilleron le Captif CHHardQ1Carl Emil Overbeck #1088W6-4 6-3