CH

Cruz Hewitt

AUS · 17 yrs

model rank
in the world
ATP rank
#615
current
record
35-33
ATP-level
── the model's read

How good is he, really?

Cruz is the model's unrated. The model and the ATP broadly agree (ATP #615). Recent form: 2521 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
202618-1162%
202513-1645%
20244-640%
── filter the record · shareable link

Splits

All 68 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces5.0%
double faults4.6%
1st serve in58%
1st serve won70%
2nd serve won50%
serve pts won61%
hold %76%
Return
return pts won38%
break %21%
BP conversion39%
Under pressure
BP saved (serve)62%
BP saved268/430
BP conversion39%

Career aggregate over 62 matches with point data · hold/break derived from break-point outcomes.

── 68 matches

Match log

datetournamentsurfrdopponentresscore
2026-05-04M25 Nakhon PathomHardR16Isaac Becroft #955W6-4 6-2
2026-05-04M25 Nakhon PathomHardR32Kasidit Samrej #411W6-4 2-0
2026-05-04M25 Nakhon PathomHardQFTakuya Kumasaka #530L7-5 6-1
2026-04-27M25 Nakhon PathomHardR16Colin Sinclair #587W7-6(0) 6-4
2026-04-27M25 Nakhon PathomHardR32Markus Malaszszak #996W6-2 6-1
2026-04-27M25 Nakhon PathomHardQFMasamichi Imamura #455L3-6 6-2 6-3
2026-04-20M15 SingaporeHardR32Markus Malaszszak #996W2-6 6-3 7-6(14)
2026-04-20M15 SingaporeHardR16Matthew Summers #728W6-4 7-5
2026-04-20M15 SingaporeHardQFHikaru Shiraishi #457L6-3 6-1
2026-04-13M15 SingaporeHardR16Taisei Ichikawa #848W6-3 6-3
2026-04-13M15 SingaporeHardR32Matt Hulme #1093W7-6(3) 6-3
2026-04-13M15 SingaporeHardQFEmile Hudd #549W6-3 3-6 6-3
2026-04-13M15 SingaporeHardSFKoki Matsuda #510L6-4 5-7 6-4
2026-03-23M15 Swan HillGrassR16Jun Hao Luo #2053W6-2 6-4
2026-03-23M15 Swan HillGrassQFJoshua Charlton #820W3-6 6-3 6-4
2026-03-23M15 Swan HillGrassR32Luke CrippsW6-1 6-4
2026-03-23M15 Swan HillGrassSFPavle Marinkov #533L6-3 6-1
2026-03-16M15 WodongaGrassR16Tristan Stringer #1160W6-2 6-4
2026-03-16M15 WodongaGrassSFJames Mccabe #246W3-6 6-3 7-6(5)
2026-03-16M15 WodongaGrassQFJesse Delaney #919W7-5 6-7(10) 6-3
2026-03-16M15 WodongaGrassR32Stefan Storch #1795W6-4 6-1
2026-03-16M15 WodongaGrassFColin Sinclair #723L6-3 6-2
2026-02-23M25 BurnieHardR32Taisei Ichikawa #863L6-2 6-4
2026-02-09Brisbane 2 CHHardR32Yasutaka Uchiyama #297L7-5 7-5
2026-02-02Brisbane 1 CHHardR32Hayato Matsuoka #403W6-3 7-6(5)
2026-02-02Brisbane 1 CHHardR16Naoki Nakagawa #723W6-4 3-6 6-1
2026-02-02Brisbane 1 CHHardQFDane Sweeny #151L6-1 6-1
2026-01-19Australian OpenHardQ1Michael Zheng #174L6-3 6-3
2026-01-04BrisbaneHardQ1Kamil Majchrzak #59L6-4 7-5
2025-11-24Playford CHHardR32Philip Sekulic #480L7-5 6-2
2025-11-17Sydney CHHardR32Omar Jasika #313W3-6 7-6(6) 6-4
2025-11-17Sydney CHHardR16Hayato Matsuoka #483L5-7 6-3 7-5
2025-11-10Brisbane 3 CHHardR32James Mccabe #192W6-2 6-1
2025-11-10Brisbane 3 CHHardR16Tung Lin Wu #518L3-6 6-3 6-4
2025-10-27M25 BrisbaneHardR32Carl Emil Overbeck #925L6-2 6-4
2025-10-20M25 BrisbaneHardQFJoshua Charlton #822W6-3 6-7(5) 6-3
2025-10-20M25 BrisbaneHardR16Alexander Zgirovsky #1611W6-4 6-3
2025-10-20M25 BrisbaneHardR32Filip Peliwo #466W6-4 6-4
2025-10-20M25 BrisbaneHardSFDane Sweeny #252L6-3 3-6 6-0
2025-10-06M25 PerthHardR32Kaichi Uchida #367L6-2 6-4
2025-09-29M25 PerthHardR32Jake Delaney #532W6-4 6-4
2025-09-29M25 PerthHardR16Tai Leonard SachL6-3 5-7 6-2
2025-09-15M25 TamworthHardR32Arjun Mehrotra #2159W7-6(16) 1-6 7-6(4)
2025-09-15M25 TamworthHardR16Dane Sweeny #351L6-4 6-2
2025-09-08M25 TamworthHardR32Marc Polmans #481L6-2 7-6(3)
2025-08-11M15 BrisbaneHardR32Enzo Aguiard #1105L6-2 7-6(2)
2025-06-09M15 VaasaHardR32Laurin AerneW6-2 6-1
2025-06-09M15 VaasaHardR16Melvin KumarL6-4 7-6(4)
2025-02-24M25 LauncestonHardR16Dane Sweeny #681W3-6 6-4 6-4
2025-02-24M25 LauncestonHardQFYu Hsiou Hsu #225W7-5 7-5