MH

Matt Hulme

AUS · Right-handed · 27 yrs · 191 cm

model rank
in the world
ATP rank
#1097
current
record
39-59
ATP-level
── the model's read

How good is he, really?

Matt is the model's unrated. The model and the ATP broadly agree (ATP #1097). Recent form: 813 over the last 52 weeks.

── surface Elo

By surface

Hard
Clay
Grass
── vs the rated field

Scouting

overall Elo
insufficient data
serve rating
insufficient data
return rating
insufficient data

percentile across players with a current rating

── model Elo over time

Elo trajectory

Elo — not enough data

── ATP ranking over time · lower is better

Ranking trajectory

── nearest on the rating profile

Similar players

Not enough rating data to find similar players.

── year by year

Seasons

yearW-Lwin%titles
20268-1044%
202510-1343%
202416-2242%
20233-827%
20222-625%
── filter the record · shareable link

Splits

All 98 matches — pick filters to split the record, serve/return and log below.

── career · point data

Serve & return profile

Serve
aces8.5%
double faults2.3%
1st serve in69%
1st serve won71%
2nd serve won53%
serve pts won65%
hold %83%
Return
return pts won34%
break %16%
BP conversion40%
Under pressure
BP saved (serve)63%
BP saved170/269
BP conversion40%

Career aggregate over 49 matches with point data · hold/break derived from break-point outcomes.

── 98 matches

Match log

datetournamentsurfrdopponentresscore
2026-04-20M15 SingaporeHardR16Yuta Tomida #1103W6-1 6-3
2026-04-20M15 SingaporeHardR32Yuta Kawahashi #643W6-7(1) 6-4 6-4
2026-04-20M15 SingaporeHardQFDominik Palan #518L7-5 7-5
2026-04-13M15 SingaporeHardR32Cruz Hewitt #696L7-6(3) 6-3
2026-03-23M15 Swan HillGrassR32Jack ClementsW7-5 7-6(6)
2026-03-23M15 Swan HillGrassR16Ty Host #1535W6-3 7-6(4)
2026-03-23M15 Swan HillGrassQFColin Sinclair #723L4-6 6-3 6-4
2026-03-16M15 WodongaGrassR32James Mccabe #246L7-5 6-7(5) 6-3
2026-03-02M25 LauncestonHardR32Kazuki Nishiwaki #1225W6-3 7-5
2026-03-02M25 LauncestonHardR16Omar Jasika #429L7-5 3-6 6-1
2026-02-23M25 BurnieHardR32Yu Hsiou Hsu #232L7-5 6-4
2026-02-09Brisbane 2 CHHardQ1Taiyo Yamanaka #821W4-6 6-4 6-3
2026-02-09Brisbane 2 CHHardQ2Yuki Mochizuki #531L5-7 7-5 7-5
2026-02-09Brisbane 2 CHHardR32Colin Sinclair #792L5-7 7-6(4) 6-4
2026-02-02Brisbane 1 CHHardQ1Linang Xiao #795W2-6 7-6(1) 6-3
2026-02-02Brisbane 1 CHHardQ2Scott Jones #870W6-1 6-0
2026-02-02Brisbane 1 CHHardR32Li Tu #389L3-6 6-3 7-5
2026-01-05Noumea CHHardQ1Nicolas Moreno De Alboran #696L6-4 3-6 7-6(7)
2025-11-24Playford CHHardQ1Takuya Kumasaka #477L7-6(5) 6-4
2025-11-17Sydney CHHardQ1Marc Polmans #421L6-4 6-2
2025-11-10Brisbane 3 CHHardQ1Hayato Matsuoka #589L6-4 6-4
2025-06-09M25 Wichita KSHardR32Arman ZamaniW6-3 6-2
2025-06-09M25 Wichita KSHardR16Justin Boulais #752L6-3 6-3
2025-06-02M15 San Diego CAHardR32Nathan Ponwith #868W4-6 7-6(3) 6-3
2025-06-02M15 San Diego CAHardR16Tyler Stice #856L3-6 7-6(5) 7-6(3)
2025-05-26M15 San Diego CAHardR32Nathan Ponwith #868L4-6 6-3 7-6(5)
2025-04-21Abidjan 2 CHHardQ1Matthias Ujvary #1304W6-3 7-6(7)
2025-04-21Abidjan 2 CHHardQ2Nicolas Jadoun #949L6-4 3-6 6-3
2025-03-17M25 Swan HillGrassR32Dane Sweeny #665L3-6 6-3 6-4
2025-03-10M25 MilduraGrassR32James Watt #777W7-6(4) 7-6(2)
2025-03-10M25 MilduraGrassR16Omar Jasika #233L7-5 6-2
2025-02-24M25 LauncestonHardR32Thomas Braithwaite #1023L5-7 6-4 7-5
2025-02-17M25 BurnieHardR32Sam Young MathersW6-2 6-1
2025-02-17M25 BurnieHardR16Shintaro Imai #565L6-4 7-6(4)
2025-02-03Brisbane 2 CHHardQ1Tsung Hao Huang #680W6-3 7-6(3)
2025-02-03Brisbane 2 CHHardR32Yi Zhou #370W0-6 6-4 6-4
2025-02-03Brisbane 2 CHHardQ2Cruz Hewitt #1263W4-6 6-4 6-0
2025-02-03Brisbane 2 CHHardR16James Mccabe #217L6-3 6-4
2025-01-27Brisbane 1 CHHardQ2Jesse Delaney #966W6-7(5) 7-6(7) 6-4
2025-01-27Brisbane 1 CHHardQ1Joshua Sheehy #792W7-6(4) 6-4
2025-01-27Brisbane 1 CHHardR32Alex Bolt #168L7-5 6-3
2024-12-30Noumea CHHardQ2Liam Branger #1406L6-3 6-4
2024-10-21Playford CHHardQ1Seita Watanabe #895L6-4 1-6 7-6(8)
2024-10-07M25 CairnsHardR32Charlie Pade #1768L7-6(7) 6-3
2024-09-30M25 CairnsHardR32Thijmen Loof #986W6-2 6-3
2024-09-30M25 CairnsHardR16Blake Mott #460WW/O
2024-09-30M25 CairnsHardQFEdward Winter #630L6-1 6-2
2024-09-16M25 DarwinHardR32Enzo Aguiard #1584W6-3 6-4
2024-09-16M25 DarwinHardR16Ethan Cook #1402W7-5 6-0
2024-09-16M25 DarwinHardQFOmar Jasika #226L6-4 6-3